The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
FIRST TR EXCHANGE TRADED FD WTR ETF 33733B100 224 4,000 SH Put DFND 1 0 0 0
TEUCRIUM COMMODITY TR WHEAT FD 88166A508 113 21,589 SH   DFND 1 0 0 0
TEUCRIUM COMMODITY TR WHEAT FD 88166A508 130 25,000 SH Call DFND 1 0 0 0
CREDIT SUISSE NASSAU BRH VLCTYSHS 3X INV 22542D282 28,333 227,500 SH   DFND 1 0 0 0
CITIGROUP GLOBAL MKTS HLDGS VLCTYSHS 3X INV 17325E309 512 100,100 SH   DFND 1 0 0 0
PROSHARES TR II VIX SH TRM FUTRS 74347W171 998 49,700 SH Put DFND 1 0 0 0
PROSHARES TR II VIX SH TRM FUTRS 74347W171 584 29,062 SH   DFND 1 0 0 0
PROSHARES TR II VIX SH TRM FUTRS 74347W171 1,738 86,500 SH Call DFND 1 0 0 0
VANGUARD STAR FD VG TL INTL STK F 921909768 318 6,170 SH   DFND 1 0 0 0
VANGUARD STAR FD VG TL INTL STK F 921909768 314 6,100 SH Put DFND 1 0 0 0
VANGUARD INDEX FDS VALUE ETF 922908744 901 8,100 SH Call DFND 1 0 0 0
VANGUARD INDEX FDS VALUE ETF 922908744 556 5,000 SH Put DFND 1 0 0 0
SPDR DOW JONES INDL AVRG ETF UT SER 1 78467X109 411,713 1,536,300 SH Call DFND 1 0 0 0
SPDR DOW JONES INDL AVRG ETF UT SER 1 78467X109 344,180 1,284,300 SH Put DFND 1 0 0 0
CALUMET SPECIALTY PRODS PTNR UT LTD PARTNER 131476103 227 60,413 SH   DFND 1 0 0 0
CALUMET SPECIALTY PRODS PTNR UT LTD PARTNER 131476103 134 35,800 SH Call DFND 1 0 0 0
CALUMET SPECIALTY PRODS PTNR UT LTD PARTNER 131476103 284 75,700 SH Put DFND 1 0 0 0
ALLIANCE RES PARTNER L P UT LTD PART 01877R108 598 37,500 SH Call DFND 1 0 0 0
TC PIPELINES LP UT COM LTD PRT 87233Q108 319 7,897 SH   DFND 1 0 0 0
TC PIPELINES LP UT COM LTD PRT 87233Q108 585 14,500 SH Put DFND 1 0 0 0
NOMAD FOODS LTD USD ORD SHS G6564A105 237 11,800 SH Put DFND 1 0 0 0
ISHARES TR USA QUALITY FCTR 46432F339 275 3,000 SH Call DFND 1 0 0 0
ETF SER SOLUTIONS US VEGAN CLIMA 26922A297 843 34,088 SH   DFND 1 0 0 0
SCHWAB STRATEGIC TR US TIPS ETF 808524870 249 4,400 SH Put DFND 1 0 0 0
SCHWAB STRATEGIC TR US LCAP GR ETF 808524300 275 3,300 SH Call DFND 1 0 0 0
ISHARES TR US HLTHCARE ETF 464287762 262 1,400 SH Put DFND 1 0 0 0
WISDOMTREE TR US DIVID EX FNCL 97717W406 382 4,400 SH Call DFND 1 0 0 0
UNITED STATES OIL FUND LP UNITS 91232N108 37,276 3,196,911 SH   DFND 1 0 0 0
UNITED STATES OIL FUND LP UNITS 91232N108 74,401 6,380,900 SH Call DFND 1 0 0 0
UNITED STATES OIL FUND LP UNITS 91232N108 24,924 2,137,600 SH Put DFND 1 0 0 0
INVESCO QQQ TR UNIT SER 1 46090E103 135,236 723,071 SH   DFND 1 0 0 0
INVESCO QQQ TR UNIT SER 1 46090E103 524,451 2,804,100 SH Call DFND 1 0 0 0
INVESCO QQQ TR UNIT SER 1 46090E103 447,581 2,393,100 SH Put DFND 1 0 0 0
UNITED STATES NATL GAS FUND UNIT PAR 912318300 6,241 303,862 SH   DFND 1 0 0 0
UNITED STATES NATL GAS FUND UNIT PAR 912318300 20,832 1,014,200 SH Call DFND 1 0 0 0
UNITED STATES NATL GAS FUND UNIT PAR 912318300 10,636 517,800 SH Put DFND 1 0 0 0
CRESTWOOD EQUITY PARTNERS LP UNIT LTD PARTNER 226344208 338 9,300 SH Put DFND 1 0 0 0
EQM MIDSTREAM PARTNERS LP UNIT LTD PARTN 26885B100 501 15,495 SH   DFND 1 0 0 0
EQM MIDSTREAM PARTNERS LP UNIT LTD PARTN 26885B100 301 9,300 SH Put DFND 1 0 0 0
GENESIS ENERGY L P UNIT LTD PARTN 371927104 477 22,375 SH   DFND 1 0 0 0
GENESIS ENERGY L P UNIT LTD PARTN 371927104 672 31,500 SH Put DFND 1 0 0 0
BUCKEYE PARTNERS L P UNIT LTD PARTN 118230101 710 17,280 SH   DFND 1 0 0 0
BUCKEYE PARTNERS L P UNIT LTD PARTN 118230101 325 7,900 SH Put DFND 1 0 0 0
PLAINS ALL AMERN PIPELINE L UNIT LTD PARTN 726503105 343 16,345 SH   DFND 1 0 0 0
PLAINS ALL AMERN PIPELINE L UNIT LTD PARTN 726503105 2,486 118,600 SH Call DFND 1 0 0 0
PLAINS ALL AMERN PIPELINE L UNIT LTD PARTN 726503105 1,912 91,200 SH Put DFND 1 0 0 0
SHELL MIDSTREAM PARTNERS L P UNIT LTD INT 822634101 1,215 60,200 SH Call DFND 1 0 0 0
SHELL MIDSTREAM PARTNERS L P UNIT LTD INT 822634101 1,276 63,200 SH Put DFND 1 0 0 0
MARTIN MIDSTREAM PRTNRS L P UNIT L P INT 573331105 55 12,586 SH   DFND 1 0 0 0
MARTIN MIDSTREAM PRTNRS L P UNIT L P INT 573331105 125 28,600 SH Put DFND 1 0 0 0
PACIFIC COAST OIL TR UNIT BEN INT 694103102 32 16,400 SH Call DFND 1 0 0 0
ISHARES S&P GSCI COMMODITY I UNIT BEN INT 46428R107 289 19,000 SH Put DFND 1 0 0 0
SAN JUAN BASIN RTY TR UNIT BEN INT 798241105 34 11,700 SH Call DFND 1 0 0 0
BP PRUDHOE BAY RTY TR UNIT BEN INT 055630107 97 10,700 SH Put DFND 1 0 0 0
EXTENDED STAY AMER INC UNIT 99/99/9999B 30224P200 189 13,062 SH   DFND 1 0 0 0
CARNIVAL CORP UNIT 99/99/9999 143658300 337 7,725 SH   DFND 1 0 0 0
CARNIVAL CORP UNIT 99/99/9999 143658300 9,056 207,800 SH Call DFND 1 0 0 0
CARNIVAL CORP UNIT 99/99/9999 143658300 8,298 190,400 SH Put DFND 1 0 0 0
UNITED STS BRENT OIL FD LP UNIT 91167Q100 409 21,963 SH   DFND 1 0 0 0
UNITED STS BRENT OIL FD LP UNIT 91167Q100 406 21,800 SH Call DFND 1 0 0 0
UNITED STS BRENT OIL FD LP UNIT 91167Q100 330 17,700 SH Put DFND 1 0 0 0
PROSHARES TR II ULTRASHRT EURO 74347W882 547 19,688 SH   DFND 1 0 0 0
PROSHARES TR II ULTRASHRT EURO 74347W882 220 7,900 SH Put DFND 1 0 0 0
PROSHARES TR ULTRAPRO SHT QQQ 74347G408 439 13,151 SH   DFND 1 0 0 0
PROSHARES TR ULTRAPRO SHT QQQ 74347G408 14,324 429,000 SH Call DFND 1 0 0 0
PROSHARES TR ULTRAPRO SHT QQQ 74347G408 3,406 102,000 SH Put DFND 1 0 0 0
PROSHARES TR ULTRAPRO SHORT S 74347B268 4,052 153,600 SH Put DFND 1 0 0 0
PROSHARES TR ULTRAPRO SHORT S 74347B268 6,479 245,600 SH Call DFND 1 0 0 0
PROSHARES TR ULTRAPRO SHORT S 74347B268 498 18,886 SH   DFND 1 0 0 0
PROSHARES TR ULTRAPRO QQQ 74347X831 46,397 772,900 SH Call DFND 1 0 0 0
PROSHARES TR ULTRAPRO QQQ 74347X831 25,183 419,500 SH Put DFND 1 0 0 0
PROSHARES TR II ULTRAPRO 3X CR 74347W221 780 45,600 SH Call DFND 1 0 0 0
PROSHARES TR II ULTRAPRO 3X CR 74347W221 400 23,400 SH Put DFND 1 0 0 0
PROSHARES TR II ULTRA VIX SHORT 74347W148 16,846 619,100 SH Put DFND 1 0 0 0
PROSHARES TR II ULTRA VIX SHORT 74347W148 45,745 1,681,200 SH Call DFND 1 0 0 0
PROSHARES TR II ULTRA VIX SHORT 74347W148 2,846 104,599 SH   DFND 1 0 0 0
ISHARES TR U.S. REAL ES ETF 464287739 12,702 136,300 SH Call DFND 1 0 0 0
ISHARES TR U.S. REAL ES ETF 464287739 55,665 597,325 SH   DFND 1 0 0 0
ISHARES TR U.S. REAL ES ETF 464287739 30,203 324,100 SH Put DFND 1 0 0 0
ISHARES TR U.S. PHARMA ETF 464288836 348 2,500 SH Put DFND 1 0 0 0
ISHARES TR U.S. PHARMA ETF 464288836 214 1,538 SH   DFND 1 0 0 0
ISHARES TR U.S. MED DVC ETF 464288810 985 4,039 SH   DFND 1 0 0 0
ISHARES TR U.S. MED DVC ETF 464288810 1,220 5,000 SH Call DFND 1 0 0 0
ISHARES TR U.S. MED DVC ETF 464288810 1,488 6,100 SH Put DFND 1 0 0 0
ISHARES TR U.S. BAS MTL ETF 464287838 751 8,200 SH Call DFND 1 0 0 0
ISHARES TR TRANS AVG ETF 464287192 7,729 41,600 SH Call DFND 1 0 0 0
ISHARES TR TRANS AVG ETF 464287192 657 3,535 SH   DFND 1 0 0 0
ISHARES TR TRANS AVG ETF 464287192 11,464 61,700 SH Put DFND 1 0 0 0
SPDR S&P 500 ETF TR TR UNIT 78462F103 13,861 46,924 SH   DFND 1 0 0 0
SPDR S&P 500 ETF TR TR UNIT 78462F103 2,292,806 7,761,700 SH Call DFND 1 0 0 0
SPDR S&P 500 ETF TR TR UNIT 78462F103 2,846,829 9,637,200 SH Put DFND 1 0 0 0
ISHARES TR TIPS BD ETF 464287176 2,126 18,300 SH Put DFND 1 0 0 0
ISHARES TR TIPS BD ETF 464287176 1,698 14,610 SH   DFND 1 0 0 0
ISHARES TR TIPS BD ETF 464287176 1,115 9,600 SH Call DFND 1 0 0 0
INVESCO CURNCYSHS SWISS FRAN SWISS FRANC 46138R108 2,237 23,977 SH   DFND 1 0 0 0
INVESCO CURNCYSHS SWISS FRAN SWISS FRANC 46138R108 317 3,400 SH Call DFND 1 0 0 0
INVESCO CURNCYSHS SWISS FRAN SWISS FRANC 46138R108 802 8,600 SH Put DFND 1 0 0 0
INVESCO CURNCYSHS SWEDSH KRO SWEDISH KRONA 46138V109 1,095 11,585 SH   DFND 1 0 0 0
INVESCO CURNCYSHS SWEDSH KRO SWEDISH KRONA 46138V109 397 4,200 SH Call DFND 1 0 0 0
INVESCO CURNCYSHS SWEDSH KRO SWEDISH KRONA 46138V109 1,257 13,300 SH Put DFND 1 0 0 0
TEUCRIUM COMMODITY TR SUGAR FD 88166A409 195 29,344 SH   DFND 1 0 0 0
VANECK VECTORS ETF TR STEEL ETF 92189F205 240 7,086 SH   DFND 1 0 0 0
VANECK VECTORS ETF TR STEEL ETF 92189F205 271 8,000 SH Put DFND 1 0 0 0
AZUL S A SPONSR ADR PFD 05501U106 468 13,100 SH Call DFND 1 0 0 0
AZUL S A SPONSR ADR PFD 05501U106 475 13,300 SH Put DFND 1 0 0 0
VIPSHOP HLDGS LTD SPONSORED ADS A 92763W103 465 52,000 SH Call DFND 1 0 0 0
VIPSHOP HLDGS LTD SPONSORED ADS A 92763W103 461 51,600 SH Put DFND 1 0 0 0
21VIANET GROUP INC SPONSORED ADS A 90138A103 138 18,250 SH   DFND 1 0 0 0
ZTO EXPRESS CAYMAN INC SPONSORED ADS A 98980A105 571 27,729 SH   DFND 1 0 0 0
ZTO EXPRESS CAYMAN INC SPONSORED ADS A 98980A105 1,017 49,400 SH Call DFND 1 0 0 0
ZTO EXPRESS CAYMAN INC SPONSORED ADS A 98980A105 1,484 72,100 SH Put DFND 1 0 0 0
BEST INC SPONSORED ADS 08653C106 129 25,600 SH Call DFND 1 0 0 0
BEST INC SPONSORED ADS 08653C106 80 15,900 SH Put DFND 1 0 0 0
BHP GROUP LTD SPONSORED ADS 088606108 1,031 20,725 SH   DFND 1 0 0 0
BHP GROUP LTD SPONSORED ADS 088606108 7,928 159,300 SH Call DFND 1 0 0 0
BHP GROUP LTD SPONSORED ADS 088606108 6,231 125,200 SH Put DFND 1 0 0 0
BITAUTO HLDGS LTD SPONSORED ADS 091727107 498 33,178 SH   DFND 1 0 0 0
BITAUTO HLDGS LTD SPONSORED ADS 091727107 194 12,900 SH Call DFND 1 0 0 0
GDS HLDGS LTD SPONSORED ADS 36165L108 694 17,598 SH   DFND 1 0 0 0
GDS HLDGS LTD SPONSORED ADS 36165L108 3,902 99,000 SH Call DFND 1 0 0 0
GDS HLDGS LTD SPONSORED ADS 36165L108 1,785 45,300 SH Put DFND 1 0 0 0
CTRIP COM INTL LTD SPONSORED ADS 22943F100 1,000 34,452 SH   DFND 1 0 0 0
CTRIP COM INTL LTD SPONSORED ADS 22943F100 2,928 100,900 SH Call DFND 1 0 0 0
CTRIP COM INTL LTD SPONSORED ADS 22943F100 4,385 151,100 SH Put DFND 1 0 0 0
DOUYU INTERNATIONAL HLDNGS L SPONSORED ADS 25985W105 98 12,000 SH Put DFND 1 0 0 0
EMBRAER S A SPONSORED ADS 29082A107 257 14,795 SH   DFND 1 0 0 0
EMBRAER S A SPONSORED ADS 29082A107 556 32,000 SH Put DFND 1 0 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 29,401 177,136 SH   DFND 1 0 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 155,739 938,300 SH Call DFND 1 0 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 142,710 859,800 SH Put DFND 1 0 0 0
TEVA PHARMACEUTICAL INDS LTD SPONSORED ADS 881624209 164 23,634 SH   DFND 1 0 0 0
TEVA PHARMACEUTICAL INDS LTD SPONSORED ADS 881624209 2,048 295,900 SH Call DFND 1 0 0 0
TEVA PHARMACEUTICAL INDS LTD SPONSORED ADS 881624209 1,848 267,000 SH Put DFND 1 0 0 0
TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS 874039100 426 9,363 SH   DFND 1 0 0 0
TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS 874039100 4,528 99,500 SH Call DFND 1 0 0 0
TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS 874039100 9,416 206,900 SH Put DFND 1 0 0 0
TAL EDUCATION GROUP SPONSORED ADS 874080104 260 7,694 SH   DFND 1 0 0 0
TAL EDUCATION GROUP SPONSORED ADS 874080104 1,547 45,800 SH Call DFND 1 0 0 0
TAL EDUCATION GROUP SPONSORED ADS 874080104 3,070 90,900 SH Put DFND 1 0 0 0
SOHU COM LTD SPONSORED ADS 83410S108 512 50,400 SH Call DFND 1 0 0 0
SOHU COM LTD SPONSORED ADS 83410S108 136 13,400 SH Put DFND 1 0 0 0
SEA LTD SPONSORED ADS 81141R100 361 11,858 SH   DFND 1 0 0 0
SEA LTD SPONSORED ADS 81141R100 5,649 185,700 SH Call DFND 1 0 0 0
SEA LTD SPONSORED ADS 81141R100 6,829 224,500 SH Put DFND 1 0 0 0
VALE S A SPONSORED ADS 91912E105 2,157 188,719 SH   DFND 1 0 0 0
VALE S A SPONSORED ADS 91912E105 2,587 226,300 SH Call DFND 1 0 0 0
VALE S A SPONSORED ADS 91912E105 2,478 216,800 SH Put DFND 1 0 0 0
TOTAL S A SPONSORED ADS 89151E109 1,286 24,800 SH Call DFND 1 0 0 0
TOTAL S A SPONSORED ADS 89151E109 1,291 24,900 SH Put DFND 1 0 0 0
HDFC BANK LTD SPONSORED ADS 40415F101 1,308 22,456 SH   DFND 1 0 0 0
HDFC BANK LTD SPONSORED ADS 40415F101 4,794 82,300 SH Call DFND 1 0 0 0
HDFC BANK LTD SPONSORED ADS 40415F101 7,060 121,200 SH Put DFND 1 0 0 0
HUAZHU GROUP LTD SPONSORED ADS 44332N106 288 8,800 SH Call DFND 1 0 0 0
HUAZHU GROUP LTD SPONSORED ADS 44332N106 389 11,900 SH Put DFND 1 0 0 0
IQIYI INC SPONSORED ADS 46267X108 768 46,226 SH   DFND 1 0 0 0
IQIYI INC SPONSORED ADS 46267X108 4,694 282,600 SH Call DFND 1 0 0 0
IQIYI INC SPONSORED ADS 46267X108 3,993 240,400 SH Put DFND 1 0 0 0
JUMIA TECHNOLOGIES AG SPONSORED ADS 48138M105 334 40,600 SH Call DFND 1 0 0 0
JUMIA TECHNOLOGIES AG SPONSORED ADS 48138M105 293 35,600 SH Put DFND 1 0 0 0
PINDUODUO INC SPONSORED ADS 722304102 3,580 114,463 SH   DFND 1 0 0 0
PINDUODUO INC SPONSORED ADS 722304102 2,496 79,800 SH Call DFND 1 0 0 0
PINDUODUO INC SPONSORED ADS 722304102 8,430 269,500 SH Put DFND 1 0 0 0
NETEASE INC SPONSORED ADS 64110W102 2,169 8,322 SH   DFND 1 0 0 0
NETEASE INC SPONSORED ADS 64110W102 9,254 35,500 SH Call DFND 1 0 0 0
NETEASE INC SPONSORED ADS 64110W102 18,040 69,200 SH Put DFND 1 0 0 0
MITSUBISHI UFJ FINL GROUP IN SPONSORED ADS 606822104 109 21,441 SH   DFND 1 0 0 0
LUCKIN COFFEE INC SPONSORED ADS 54951L109 4,576 240,700 SH Call DFND 1 0 0 0
LUCKIN COFFEE INC SPONSORED ADS 54951L109 3,192 167,900 SH Put DFND 1 0 0 0
LOMA NEGRA CORP SPONSORED ADS 54150E104 88 15,500 SH Call DFND 1 0 0 0
LOMA NEGRA CORP SPONSORED ADS 54150E104 81 14,200 SH Put DFND 1 0 0 0
NATIONAL GRID PLC SPONSORED ADR NE 636274409 486 9,000 SH Call DFND 1 0 0 0
LLOYDS BANKING GROUP PLC SPONSORED ADR 539439109 53 19,856 SH   DFND 1 0 0 0
NOKIA CORP SPONSORED ADR 654902204 932 184,835 SH   DFND 1 0 0 0
NOKIA CORP SPONSORED ADR 654902204 1,117 221,600 SH Call DFND 1 0 0 0
NOKIA CORP SPONSORED ADR 654902204 1,164 231,000 SH Put DFND 1 0 0 0
PETROLEO BRASILEIRO SA PETRO SPONSORED ADR 71654V408 1,454 99,606 SH   DFND 1 0 0 0
PETROLEO BRASILEIRO SA PETRO SPONSORED ADR 71654V408 3,517 240,900 SH Call DFND 1 0 0 0
PETROLEO BRASILEIRO SA PETRO SPONSORED ADR 71654V408 4,717 323,100 SH Put DFND 1 0 0 0
PPDAI GROUP INC SPONSORED ADR 69354V108 72 24,700 SH Call DFND 1 0 0 0
NOVARTIS A G SPONSORED ADR 66987V109 2,373 27,147 SH   DFND 1 0 0 0
NOVARTIS A G SPONSORED ADR 66987V109 3,461 39,600 SH Call DFND 1 0 0 0
NOVARTIS A G SPONSORED ADR 66987V109 4,737 54,200 SH Put DFND 1 0 0 0
JINKOSOLAR HLDG CO LTD SPONSORED ADR 47759T100 816 48,500 SH Call DFND 1 0 0 0
JINKOSOLAR HLDG CO LTD SPONSORED ADR 47759T100 881 52,400 SH Put DFND 1 0 0 0
LATAM AIRLS GROUP S A SPONSORED ADR 51817R106 164 13,900 SH Put DFND 1 0 0 0
HARMONY GOLD MNG LTD SPONSORED ADR 413216300 338 115,800 SH Call DFND 1 0 0 0
GRUPO FINANCIERO GALICIA S A SPONSORED ADR 399909100 701 53,639 SH   DFND 1 0 0 0
GRUPO FINANCIERO GALICIA S A SPONSORED ADR 399909100 2,149 164,400 SH Call DFND 1 0 0 0
GRUPO FINANCIERO GALICIA S A SPONSORED ADR 399909100 2,794 213,800 SH Put DFND 1 0 0 0
INFOSYS LTD SPONSORED ADR 456788108 204 18,224 SH   DFND 1 0 0 0
INFOSYS LTD SPONSORED ADR 456788108 160 14,300 SH Call DFND 1 0 0 0
INFOSYS LTD SPONSORED ADR 456788108 1,110 99,000 SH Put DFND 1 0 0 0
ING GROEP N V SPONSORED ADR 456837103 169 16,200 SH Call DFND 1 0 0 0
ING GROEP N V SPONSORED ADR 456837103 264 25,300 SH Put DFND 1 0 0 0
RIO TINTO PLC SPONSORED ADR 767204100 3,053 58,743 SH   DFND 1 0 0 0
RIO TINTO PLC SPONSORED ADR 767204100 4,387 84,400 SH Call DFND 1 0 0 0
RIO TINTO PLC SPONSORED ADR 767204100 7,002 134,700 SH Put DFND 1 0 0 0
VODAFONE GROUP PLC NEW SPONSORED ADR 92857W308 3,049 153,759 SH   DFND 1 0 0 0
VODAFONE GROUP PLC NEW SPONSORED ADR 92857W308 5,150 259,700 SH Call DFND 1 0 0 0
VODAFONE GROUP PLC NEW SPONSORED ADR 92857W308 4,378 220,800 SH Put DFND 1 0 0 0
WEIBO CORP SPONSORED ADR 948596101 681 15,275 SH   DFND 1 0 0 0
WEIBO CORP SPONSORED ADR 948596101 8,571 192,400 SH Call DFND 1 0 0 0
WEIBO CORP SPONSORED ADR 948596101 7,943 178,300 SH Put DFND 1 0 0 0
VEON LTD SPONSORED ADR 91822M106 31 12,713 SH   DFND 1 0 0 0
VEON LTD SPONSORED ADR 91822M106 27 11,400 SH Put DFND 1 0 0 0
BANCO BILBAO VIZCAYA ARGENTA SPONSORED ADR 05946K101 152 29,326 SH   DFND 1 0 0 0
BANCO BILBAO VIZCAYA ARGENTA SPONSORED ADR 05946K101 172 33,200 SH Put DFND 1 0 0 0
AVADEL PHARMACEUTICALS PLC SPONSORED ADR 05337M104 46 10,745 SH   DFND 1 0 0 0
AVADEL PHARMACEUTICALS PLC SPONSORED ADR 05337M104 192 45,100 SH Call DFND 1 0 0 0
AVADEL PHARMACEUTICALS PLC SPONSORED ADR 05337M104 97 22,800 SH Put DFND 1 0 0 0
BAOZUN INC SPONSORED ADR 06684L103 1,012 23,820 SH   DFND 1 0 0 0
BAOZUN INC SPONSORED ADR 06684L103 2,596 61,100 SH Call DFND 1 0 0 0
BAOZUN INC SPONSORED ADR 06684L103 4,261 100,300 SH Put DFND 1 0 0 0
BBVA BANCO FRANCES S A SPONSORED ADR 07329M100 97 22,010 SH   DFND 1 0 0 0
BBVA BANCO FRANCES S A SPONSORED ADR 07329M100 842 191,300 SH Call DFND 1 0 0 0
BBVA BANCO FRANCES S A SPONSORED ADR 07329M100 451 102,400 SH Put DFND 1 0 0 0
ANGLOGOLD ASHANTI LTD SPONSORED ADR 035128206 2,470 129,677 SH   DFND 1 0 0 0
ANGLOGOLD ASHANTI LTD SPONSORED ADR 035128206 3,686 193,500 SH Call DFND 1 0 0 0
ANGLOGOLD ASHANTI LTD SPONSORED ADR 035128206 1,835 96,300 SH Put DFND 1 0 0 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 8,995 95,263 SH   DFND 1 0 0 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 18,969 200,900 SH Call DFND 1 0 0 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 33,585 355,700 SH Put DFND 1 0 0 0
ASTRAZENECA PLC SPONSORED ADR 046353108 3,758 83,000 SH Call DFND 1 0 0 0
ASTRAZENECA PLC SPONSORED ADR 046353108 1,689 37,300 SH Put DFND 1 0 0 0
SANOFI SPONSORED ADR 80105N105 504 10,900 SH Call DFND 1 0 0 0
SANOFI SPONSORED ADR 80105N105 222 4,800 SH Put DFND 1 0 0 0
SASOL LTD SPONSORED ADR 803866300 261 14,776 SH   DFND 1 0 0 0
SASOL LTD SPONSORED ADR 803866300 308 17,400 SH Put DFND 1 0 0 0
SIBANYE STILLWATER SPONSORED ADR 825724206 210 37,687 SH   DFND 1 0 0 0
SIBANYE STILLWATER SPONSORED ADR 825724206 107 19,200 SH Call DFND 1 0 0 0
SIBANYE STILLWATER SPONSORED ADR 825724206 72 13,000 SH Put DFND 1 0 0 0
SILICON MOTION TECHNOLOGY CO SPONSORED ADR 82706C108 221 6,451 SH   DFND 1 0 0 0
SONY CORP SPONSORED ADR 835699307 802 13,642 SH   DFND 1 0 0 0
SONY CORP SPONSORED ADR 835699307 6,741 114,700 SH Call DFND 1 0 0 0
SONY CORP SPONSORED ADR 835699307 3,820 65,000 SH Put DFND 1 0 0 0
TELEFONICA S A SPONSORED ADR 879382208 95 12,466 SH   DFND 1 0 0 0
TELEFONICA S A SPONSORED ADR 879382208 125 16,500 SH Call DFND 1 0 0 0
TATA MTRS LTD SPONSORED ADR 876568502 108 12,806 SH   DFND 1 0 0 0
TATA MTRS LTD SPONSORED ADR 876568502 608 71,900 SH Call DFND 1 0 0 0
TATA MTRS LTD SPONSORED ADR 876568502 316 37,400 SH Put DFND 1 0 0 0
ABB LTD SPONSORED ADR 000375204 229 11,681 SH   DFND 1 0 0 0
ABB LTD SPONSORED ADR 000375204 352 18,000 SH Call DFND 1 0 0 0
ABB LTD SPONSORED ADR 000375204 542 27,700 SH Put DFND 1 0 0 0
EDAP TMS S A SPONSORED ADR 268311107 75 16,700 SH Call DFND 1 0 0 0
CRESUD S A C I F Y A SPONSORED ADR 226406106 99 16,135 SH   DFND 1 0 0 0
CRESUD S A C I F Y A SPONSORED ADR 226406106 115 18,800 SH Put DFND 1 0 0 0
CREDIT SUISSE GROUP SPONSORED ADR 225401108 808 66,471 SH   DFND 1 0 0 0
CREDIT SUISSE GROUP SPONSORED ADR 225401108 811 66,700 SH Call DFND 1 0 0 0
CREDIT SUISSE GROUP SPONSORED ADR 225401108 1,182 97,200 SH Put DFND 1 0 0 0
GLAXOSMITHKLINE PLC SPONSORED ADR 37733W105 6,097 144,000 SH Call DFND 1 0 0 0
GLAXOSMITHKLINE PLC SPONSORED ADR 37733W105 4,353 102,800 SH Put DFND 1 0 0 0
GOLD FIELDS LTD NEW SPONSORED ADR 38059T106 252 49,603 SH   DFND 1 0 0 0
GOLD FIELDS LTD NEW SPONSORED ADR 38059T106 243 47,800 SH Put DFND 1 0 0 0
FLY LEASING LTD SPONSORED ADR 34407D109 633 31,300 SH Call DFND 1 0 0 0
FRESENIUS MED CARE AG&CO KGA SPONSORED ADR 358029106 367 10,896 SH   DFND 1 0 0 0
FRESENIUS MED CARE AG&CO KGA SPONSORED ADR 358029106 836 24,800 SH Put DFND 1 0 0 0
FANHUA INC SPONSORED ADR 30712A103 641 24,500 SH Put DFND 1 0 0 0
XUNLEI LTD SPONSORED ADR 98419E108 29 12,550 SH   DFND 1 0 0 0
XUNLEI LTD SPONSORED ADR 98419E108 43 18,500 SH Call DFND 1 0 0 0
BP PLC SPONSORED ADR 055622104 8,217 214,762 SH   DFND 1 0 0 0
BP PLC SPONSORED ADR 055622104 26,924 703,700 SH Call DFND 1 0 0 0
BP PLC SPONSORED ADR 055622104 14,447 377,600 SH Put DFND 1 0 0 0
BRITISH AMERN TOB PLC SPONSORED ADR 110448107 2,283 63,165 SH   DFND 1 0 0 0
BRITISH AMERN TOB PLC SPONSORED ADR 110448107 727 20,100 SH Call DFND 1 0 0 0
BRITISH AMERN TOB PLC SPONSORED ADR 110448107 3,535 97,800 SH Put DFND 1 0 0 0
COMPANHIA DE SANEAMENTO BASI SPONSORED ADR 20441A102 207 17,858 SH   DFND 1 0 0 0
COMPANHIA DE SANEAMENTO BASI SPONSORED ADR 20441A102 274 23,600 SH Put DFND 1 0 0 0
COMPANIA DE MINAS BUENAVENTU SPONSORED ADR 204448104 492 31,300 SH Call DFND 1 0 0 0
COMPANIA DE MINAS BUENAVENTU SPONSORED ADR 204448104 580 36,900 SH Put DFND 1 0 0 0
