The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
BERKSHIRE HATH-B Class B 084670702 466,041 1,707 SH   SOLE   0 0 0
ARCH CAPITAL GRP Common G0450A105 652,055 14,334 SH   SOLE   0 0 0
ACCENTURE PLC-A Class A G1151C101 559,748 2,016 SH   SOLE   0 0 0
ADIENT PLC Common Stock G0084W101 2,519 85 SH   SOLE   0 0 0
ALCON INC Common Stock H01301128 4,892 70 SH   SOLE   0 0 0
AMCOR PLC Common Stock G0250X107 12,679 1,020 SH   SOLE   0 0 0
AON PLC-CLASS A Common Stock G0403H108 5,394 20 SH   SOLE   0 0 0
ARCOS DORADOS-A Class A G0457F107 74,505 11,054 SH   SOLE   0 0 0
ASML HOLDING-NY Common N07059210 1,428 3 SH   SOLE   0 0 0
ATLANTICA SUSTAI Common G0751N103 209,978 6,509 SH   SOLE   0 0 0
BUNGE LTD Common G16962105 467,328 5,153 SH   SOLE   0 0 0
BIT DIGITAL INC Common G1144A105 912 696 SH   SOLE   0 0 0
CHUBB LTD Common H1467J104 113,820 579 SH   SOLE   0 0 0
CHECK POINT SOFT Common M22465104 48,712 400 SH   SOLE   0 0 0
ELASTIC NV Common N14506104 203 3 SH   SOLE   0 0 0
EATON CORP PLC Common G29183103 7,307 58 SH   SOLE   0 0 0
GENPACT LTD Common G3922B107 69,936 1,651 SH   SOLE   0 0 0
GLOBAL-E ONLINE Common M5216V106 1,009 50 SH   SOLE   0 0 0
GLOBANT SA Common L44385109 696 4 SH   SOLE   0 0 0
IONEER LTD Common Stock Q4978A109 6,000 20,000 SH   SOLE   0 0 0
IBEX LTD Common G4690M101 74,093 4,392 SH   SOLE   0 0 0
ICON PLC ADR G4705A100 5,851 27 SH   SOLE   0 0 0
LYONDELLBASELL-A Common N53745100 175,623 2,008 SH   SOLE   0 0 0
MEDTRONIC PLC Common G5960L103 145,668 1,623 SH   SOLE   0 0 0
NORWEGIAN CRUISE Common G66721104 3,002 270 SH   SOLE   0 0 0
NOVA LTD Common M7516K103 62,148 702 SH   SOLE   0 0 0
PLAYA HOTELS & R Common G69451105 59,858 8,713 SH   SOLE   0 0 0
PAYSAFE LTD Common Stock N70544106 1,560 800 SH   SOLE   0 0 0
ROYAL CARIBBEAN Common G6964L107 31,314 897 SH   SOLE   0 0 0
TRANSOCEAN LTD Common V7780T103 1,665 500 SH   SOLE   0 0 0
STELLANTIS NV Common H8817H100 12,904 1,044 SH   SOLE   0 0 0
SEAGATE TECHNOLO Common Stock N82405106 4,858 68 SH   SOLE   0 0 0
TABOOLA.COM LTD Common Stock G7997R103 754 298 SH   SOLE   0 0 0
AGNC INVESTMENT Common M8744T106 293,155 26,482 SH   SOLE   0 0 0
ALERIAN MLP ETF ETP 00123Q104 300,440 8,721 SH   SOLE   0 0 0
AT&T INC Common 00162Q452 233,057 11,119 SH   SOLE   0 0 0
ABBOTT LABS Common 00206R102 554,771 5,106 SH   SOLE   0 0 0
ABBVIE INC Common Stock 002824100 137,844 900 SH   SOLE   0 0 0
ABRDN PLATINUM E ETP 00287Y109 4,571 55 SH   SOLE   0 0 0
ABRDN PRECIOUS M ETP 003260106 25,599 300 SH   SOLE   0 0 0
ABRDN SILVER ETF ETP 003263100 7,496 385 SH   SOLE   0 0 0
ABRDN GOLD ETF T ETP 003264108 147,218 8,495 SH   SOLE   0 0 0
ACTIVISION BLIZZ Common 00326A104 20,165 259 SH   SOLE   0 0 0
ADIDAS AG-ADR ADR 00507V109 2,836 32 SH   SOLE   0 0 0
ADOBE INC Common 00687A107 720,764 1,969 SH   SOLE   0 0 0
ADTHEORENT HOLDI Common Stock 00724F101 473 153 SH   SOLE   0 0 0
ADVANCE AUTO PAR Common 00739D109 4,847 28 SH   SOLE   0 0 0
ADV RANGER EQ BE ETP 00751Y106 4,391 137 SH   SOLE   0 0 0
A/S PUR US CANN ETP 00768Y412 3,105 300 SH   SOLE   0 0 0
ADVISORSHARES WS ETP 00768Y453 4,220 403 SH   SOLE   0 0 0
ADV MICRO DEVICE Common 00768Y529 9,329 122 SH   SOLE   0 0 0
AGNICO EAGLE MIN Common 007903107 95,776 2,093 SH   SOLE   0 0 0
AIRBNB INC-A Class A 008474108 335,566 3,767 SH   SOLE   0 0 0
AIR PRODS & CHEM Common 009066101 301,081 1,252 SH   SOLE   0 0 0
ALBEMARLE CORP Common 009158106 67,084 321 SH   SOLE   0 0 0
ALIBABA GRP-ADR ADR 012653101 17,620 155 SH   SOLE   0 0 0
ALIGN TECHNOLOGY Common 01609W102 95,624 404 SH   SOLE   0 0 0
ALLEGHANY CORP Common 016255101 60,813 73 SH   SOLE   0 0 0
BREAD FINANCIAL Common 017175100 74 2 SH   SOLE   0 0 0
ALPHABET INC-C Common Stock 018581108 1,375,870 629 SH   SOLE   0 0 0
ALPHABET INC-A Class A 02079K107 198,309 91 SH   SOLE   0 0 0
ALTICE USA INC-A Class A 02079K305 1,851 200 SH   SOLE   0 0 0
ALTRIA GROUP INC Common 02156K103 13,827 331 SH   SOLE   0 0 0
AMADEUS IT-ADR ADR 02209S103 1,613 29 SH   SOLE   0 0 0
AMAZON.COM INC Common 02263T104 1,901,263 17,901 SH   SOLE   0 0 0
AMBEV SA-ADR ADR 023135106 2,901 1,156 SH   SOLE   0 0 0
AMERCO Common 02319V103 77,952 163 SH   SOLE   0 0 0
AMERICAN AIRLINE Common 023586100 4,882 385 SH   SOLE   0 0 0
AMER EQUITY INVT Common 02376R102 3,657 100 SH   SOLE   0 0 0
AMERICAN EXPRESS Common 025676206 52,953 382 SH   SOLE   0 0 0
AMERICAN INTERNA Common 025816109 48,931 957 SH   SOLE   0 0 0
AMERICAN TOWER C Common 026874784 53,418 209 SH   SOLE   0 0 0
AMGEN INC Common 03027X100 196,834 809 SH   SOLE   0 0 0
AMKOR TECH INC Common 031162100 6,103 360 SH   SOLE   0 0 0
AMPHENOL CORP-A Class A 031652100 14,679 228 SH   SOLE   0 0 0
ANHEUSER-SPN ADR ADR 032095101 8,686 161 SH   SOLE   0 0 0
ANNALY CAPITAL M Common 03524A108 2,955 500 SH   SOLE   0 0 0
ANTERO RESOURCES Common 035710409 120,424 3,929 SH   SOLE   0 0 0
APA CORP Common Stock 03674X106 17,450 500 SH   SOLE   0 0 0
APPLE INC Common 03743Q108 1,075,579 7,867 SH   SOLE   0 0 0
ARCHER AVIATIO-A Common Stock 037833100 9,240 3,000 SH   SOLE   0 0 0
ASTRAZENECA-ADR ADR 03945R102 20,681 313 SH   SOLE   0 0 0
ATHIRA PHARMA IN Common 046353108 10,981 3,600 SH   SOLE   0 0 0
ATLAS TECHNICAL Class A 04746L104 563 107 SH   SOLE   0 0 0
ATOSSA THERAPEUT Common 049430101 545 500 SH   SOLE   0 0 0
AURORA CANNABIS Common 04962H506 110 83 SH   SOLE   0 0 0
AUTODESK INC Common 05156X884 344,797 2,005 SH   SOLE   0 0 0
AUTOMATIC DATA Common 052769106 202,269 963 SH   SOLE   0 0 0
AUTOZONE INC Common 053015103 805,909 375 SH   SOLE   0 0 0
AVIS BUDGET GROU Common 053332102 45,151 307 SH   SOLE   0 0 0
BCE INC Common 053774105 8,311 169 SH   SOLE   0 0 0
BP PLC-ADR ADR 05534B760 2,835 100 SH   SOLE   0 0 0
BAIDU INC-SP ADR ADR 055622104 1,487 10 SH   SOLE   0 0 0
BANK OF AMERICA Common 056752108 107,337 3,448 SH   SOLE   0 0 0
BANK OF MONTREAL Common Stock 060505104 9,617 100 SH   SOLE   0 0 0
IPATH SERIES B ETP 063671101 905,222 39,221 SH   SOLE   0 0 0
BARINGS BDC INC Common 06747R477 419,866 45,099 SH   SOLE   0 0 0
BARRICK GOLD CRP Common Stock 06759L103 231,329 13,077 SH   SOLE   0 0 0
BAYER AG-ADR ADR 067901108 5,622 378 SH   SOLE   0 0 0
BECTON DICKINSON Common 072730302 740 3 SH   SOLE   0 0 0
BEYOND MEAT INC Common 075887109 12,113 506 SH   SOLE   0 0 0
BIOGEN INC Common 08862E109 4,691 23 SH   SOLE   0 0 0
BLACKROCK INC Common 09062X103 15,226 25 SH   SOLE   0 0 0
BLKR-ENH EQ DVD Common 09247X101 174,100 19,717 SH   SOLE   0 0 0
BLKRK-EN INT DVD Common 09251A104 972 192 SH   SOLE   0 0 0
BLKRK-MUNI INC Common 092524107 3,263 274 SH   SOLE   0 0 0
BLACKSTONE MOR-A Class A 09253X102 8,854 320 SH   SOLE   0 0 0
BLACKSTONE INC Units 09257W100 45,068 494 SH   SOLE   0 0 0
H&R BLOCK INC Common 09260D107 73,923 2,093 SH   SOLE   0 0 0
BOEING CO/THE Common 093671105 47,851 350 SH   SOLE   0 0 0
BOOKING HOLDINGS Common 097023105 48,972 28 SH   SOLE   0 0 0
BOOT BARN HOLDIN Common 09857L108 59,126 858 SH   SOLE   0 0 0
BRIGHAM MINERALS Class A 099406100 1,182 48 SH   SOLE   0 0 0
BRILLIANT EARTH Class A 10918L103 4,750 1,000 SH   SOLE   0 0 0
BRISTOL-MYER SQB Common 109504100 226,226 2,938 SH   SOLE   0 0 0
BROADCOM INC Common Stock 110122108 1,943 4 SH   SOLE   0 0 0
BROWN & BROWN Common 11135F101 44,630 765 SH   SOLE   0 0 0
BUNZL PLC -ADR ADR 115236101 1,356 41 SH   SOLE   0 0 0
BUSINESS DEVELOP Common Stock 120738406 101,366 13,497 SH   SOLE   0 0 0
C3.AI INC-A Class A 12325J101 14,152 775 SH   SOLE   0 0 0
CBDMD INC Common 12468P104 440 1,000 SH   SOLE   0 0 0
CDK GLOBAL INC Common Stock 12482W101 10,954 200 SH   SOLE   0 0 0
CDW CORP/DE Common 12508E101 14,968 95 SH   SOLE   0 0 0
CSL LTD-SPON ADR ADR 12514G108 1,472 16 SH   SOLE   0 0 0
CSX CORP Common 12637N204 21,272 732 SH   SOLE   0 0 0
CVS HEALTH CORP Common 126408103 6,301 68 SH   SOLE   0 0 0
COTERRA ENERGY I Common 126650100 2,579 100 SH   SOLE   0 0 0
CADENCE BANK Common Stock 127097103 17,915 763 SH   SOLE   0 0 0
CANO HEALTH INC Common Stock 12740C103 1,314 300 SH   SOLE   0 0 0
CANOPY GROWTH CO Common Stock 13781Y103 29 10 SH   SOLE   0 0 0
CARMAX INC Common Stock 138035100 59,446 657 SH   SOLE   0 0 0
CARLYLE GROUP IN Units 143130102 10,543 333 SH   SOLE   0 0 0
CARNIVAL CORP Common 14316J108 11,142 1,288 SH   SOLE   0 0 0
CATERPILLAR INC Common 143658300 172,151 963 SH   SOLE   0 0 0
CHARGEPOINT HOLD Common 149123101 13,690 1,000 SH   SOLE   0 0 0
CHENIERE ENERGY Common 15961R105 220,026 1,654 SH   SOLE   0 0 0
CHESAPEAKE GOLD Common Stock 16411R208 2,880 1,600 SH   SOLE   0 0 0
CHEVRON CORP Common 165184102 409,294 2,827 SH   SOLE   0 0 0
CHIPOTLE MEXICAN Class A 166764100 28,760 22 SH   SOLE   0 0 0
CISCO SYSTEMS Common 169656105 380,775 8,930 SH   SOLE   0 0 0
CINTAS CORP Common 17275R102 33,244 89 SH   SOLE   0 0 0
CITIGROUP INC Common 172908105 39,781 865 SH   SOLE   0 0 0
CITIZENS FINANCI Common 172967424 5,211 146 SH   SOLE   0 0 0
CLEARWAY ENERG-C Common 174610105 557 16 SH   SOLE   0 0 0
CLEVELAND-CLIFFS Common 18539C204 9,222 600 SH   SOLE   0 0 0
COCA-COLA CO/THE Common 185899101 329,396 5,236 SH   SOLE   0 0 0
COCA-COLA F-ADR ADR 191216100 5,086 92 SH   SOLE   0 0 0
COINBASE GLOBA-A Common Stock 191241108 470 10 SH   SOLE   0 0 0
COLGATE-PALMOLIV Common 19260Q107 193,941 2,420 SH   SOLE   0 0 0
COMCAST CORP-A Common 194162103 124,940 3,184 SH   SOLE   0 0 0
COMERICA INC Common 20030N101 195,346 2,662 SH   SOLE   0 0 0
CONCRETE PUMPING Common 200340107 9,211 1,520 SH   SOLE   0 0 0
CONSTELLATION EN Common Stock 206704108 17,579 307 SH   SOLE   0 0 0
COPART INC Common 21037T109 45,095 415 SH   SOLE   0 0 0
CORNERSTONE BANC Common Stock 217204106 12,760 200 SH   SOLE   0 0 0
CORNING INC Common 21925H100 15,755 500 SH   SOLE   0 0 0
CORTEVA INC Common Stock 219350105 143,742 2,655 SH   SOLE   0 0 0
COSTCO WHOLESALE Common 22052L104 79,081 165 SH   SOLE   0 0 0
COSTAR GROUP INC Common 22160K105 4,833 80 SH   SOLE   0 0 0
COUPANG INC Class A 22160N109 2,359 185 SH   SOLE   0 0 0
CS-XL GLD SH COV ETP 22266T109 239,808 30,666 SH   SOLE   0 0 0
CROSS COUNTRY HE Common 22542D480 1,416 68 SH   SOLE   0 0 0
CROWN CASTLE INC Common 227483104 52,198 310 SH   SOLE   0 0 0
CUMMINS INC Common 22822V101 432,541 2,235 SH   SOLE   0 0 0
CURALEAF HOLDING Common Stock 231021106 7,828 1,550 SH   SOLE   0 0 0
XTRACKERS HARVES ETP 23126M102 17,085 500 SH   SOLE   0 0 0
DCP MIDSTREAM LP Units 233051879 1,094 37 SH   SOLE   0 0 0
DANAHER CORP Common 23311P100 791,996 3,124 SH   SOLE   0 0 0
DASSAULT SYS-ADR ADR 235851102 516 14 SH   SOLE   0 0 0
DECISION DIAGNOS Common Stock 237545108 74 245,000 SH   SOLE   0 0 0
DEERE & CO Common 243443108 188,368 629 SH   SOLE   0 0 0
DELTA AIR LI Common 244199105 237,001 8,181 SH   SOLE   0 0 0
DENTSPLY SIRONA Common 247361702 5,824 163 SH   SOLE   0 0 0
DESKTOP METAL-A Common Stock 24906P109 22 10 SH   SOLE   0 0 0
DEVON ENERGY CO Common 25058X105 14,825 269 SH   SOLE   0 0 0
DIAGEO PLC-ADR ADR 25179M103 6,094 35 SH   SOLE   0 0 0
DIAMONDROCK HOSP Common 25243Q205 1,100 134 SH   SOLE   0 0 0
DIAMONDBACK ENER Common 252784301 242 2 SH   SOLE   0 0 0
DIGITAL WORLD AC Common Stock 25278X109 1,208 50 SH   SOLE   0 0 0
DIM US TARGT VAL ETP 25400Q105 5,349 133 SH   SOLE   0 0 0
DIREXION DAILY G ETP 25434V609 69 2 SH   SOLE   0 0 0
WALT DISNEY CO/T Common 25460G781 117,622 1,246 SH   SOLE   0 0 0
DOCUSIGN INC Class A 254687106 137,543 2,397 SH   SOLE   0 0 0
DOLLAR GENERAL C Common 256163106 981 4 SH   SOLE   0 0 0
DOLLAR TREE INC Common 256677105 7,949 51 SH   SOLE   0 0 0
DOMINION ENERGY Common 256746108 74,622 935 SH   SOLE   0 0 0
DOMINO'S PIZZA Common 25746U109 313,723 805 SH   SOLE   0 0 0
DOW INC Common Stock 25754A201 264,556 5,126 SH   SOLE   0 0 0
DRAFTKINGS INC Common Stock 260557103 17,505 1,500 SH   SOLE   0 0 0
DUFRY AG - ADR ADR 26142V105 149,425 46,989 SH   SOLE   0 0 0
DUKE ENERGY CORP Common 26433T108 228,035 2,127 SH   SOLE   0 0 0
DUPONT DE NEMOUR Common Stock 26441C204 77,815 1,400 SH   SOLE   0 0 0
DZS INC Common 26614N102 64,934 3,991 SH   SOLE   0 0 0
EOG RESOURCES Common 268211109 101,275 917 SH   SOLE   0 0 0
DEFIANCE NEXT GE ETP 26875P101 1,298 41 SH   SOLE   0 0 0
ETFMG PRIME MOBI ETP 26922A289 1,565 40 SH   SOLE   0 0 0
ETFMG-ALT HRVST ETP 26924G409 9,390 1,619 SH   SOLE   0 0 0
EBAY INC Common 26924G508 5,167 124 SH   SOLE   0 0 0
ECOLAB INC Common 278642103 63,041 410 SH   SOLE   0 0 0
EDWARDS LIFE Common Stock 278865100 46,309 487 SH   SOLE   0 0 0
ENBRIDGE INC Common Stock 28176E108 110,213 2,608 SH   SOLE   0 0 0
ENERGY SERVICES Common Stock 29250N105 4,120 2,000 SH   SOLE   0 0 0
ENTERPRISE PRODU Units 29271Q103 146,220 6,000 SH   SOLE   0 0 0
EQUINIX INC Common 293792107 40,077 61 SH   SOLE   0 0 0
EQUITY COMMONWEA Common 29444U700 81,379 2,956 SH   SOLE   0 0 0
EVERSOURCE ENERG Common 294628102 6,842 81 SH   SOLE   0 0 0
EVOLUTION AB-ADR ADR 30040W108 2,904 32 SH   SOLE   0 0 0
EXELON CORP Common 30051E104 41,875 924 SH   SOLE   0 0 0
EXPEDITORS INTL Common 30161N101 320,060 3,284 SH   SOLE   0 0 0
EXPERIAN PLC-ADR ADR 302130109 1,613 55 SH   SOLE   0 0 0
EXXON MOBIL CORP Common 30215C101 549,821 6,420 SH   SOLE   0 0 0
FS KKR CAPITAL C Common 30231G102 1,051,400 54,140 SH   SOLE   0 0 0
META PLATFORMS-A Class A 302635206 624,376 3,872 SH   SOLE   0 0 0
FASTENAL CO Common 30303M102 227,887 4,565 SH   SOLE   0 0 0
FEDEX CORP Common 311900104 86,377 381 SH   SOLE   0 0 0
FID-CONS DISCRET ETP 31428X106 530 9 SH   SOLE   0 0 0
FIDELITY B/C GRO ETP 316092204 29,430 1,355 SH   SOLE   0 0 0
FIDELITY NATIONA Common 316092352 39,692 433 SH   SOLE   0 0 0
FIFTH THIRD BANC Common 31620M106 195,719 5,825 SH   SOLE   0 0 0
FIRST ADVANTAGE Common 316773100 938 74 SH   SOLE   0 0 0
FIRST AMERICAN F Common Stock 31846B108 58,953 1,114 SH   SOLE   0 0 0
FIRST MAJESTIC S Common 31847R102 3,590 500 SH   SOLE   0 0 0
FIRST TRUST US E ETP 32076V103 6,326 77 SH   SOLE   0 0 0
FIRST TRUST NASD ETP 336920103 102,250 2,541 SH   SOLE   0 0 0
FT-SENIOR LOAN ETP 33734X846 376,658 8,541 SH   SOLE   0 0 0
FT-MA DIV INC ETP 33738D309 12,728 839 SH   SOLE   0 0 0
FIRST TRUST RISI ETP 33738R100 249,533 6,098 SH   SOLE   0 0 0
FIRST TRUST GLOB ETP 33738R506 232,466 8,687 SH   SOLE   0 0 0
FIRST TRUST MANA ETP 33739H101 5,365 106 SH   SOLE   0 0 0
FT-H/I STR FOC ETP 33739N108 2,155 48 SH   SOLE   0 0 0
FT DEEP BUFF SEP ETP 33739Q309 46,912 1,548 SH   SOLE   0 0 0
FT CBOE BUFFER ETP 33740F680 561,501 26,165 SH   SOLE   0 0 0
FT TCW SEC PLUS ETP 33740F755 1,308,548 57,569 SH   SOLE   0 0 0
FT CBOE EQ B SEP ETP 33740U109 69,293 2,171 SH   SOLE   0 0 0
FT VEST FUND DB ETP 33740U307 643,471 32,931 SH   SOLE   0 0 0
FIRSTCASH HOLDIN Common Stock 33740U703 212,424 3,056 SH   SOLE   0 0 0
FISERV INC Common 33768G107 8,096 91 SH   SOLE   0 0 0
FISKER INC Class A 337738108 1,714 200 SH   SOLE   0 0 0
FLEXSHARES MORNI ETP 33813J106 4,066 28 SH   SOLE   0 0 0
FLEXSHARES MORNI ETP 33939L100 2,403 49 SH   SOLE   0 0 0
FLEXSHARES GLOBA ETP 33939L308 322,712 8,135 SH   SOLE   0 0 0
FLEXSHARES IBOXX ETP 33939L407 23,148 933 SH   SOLE   0 0 0
F/S ESG H/Y CORP ETP 33939L506 62,822 1,508 SH   SOLE   0 0 0
FLEXSHARES IBOXX ETP 33939L589 64,640 2,563 SH   SOLE   0 0 0
F/S ESG&CLIMATE ETP 33939L605 67,530 1,562 SH   SOLE   0 0 0
FLEX EM MRKT LOW ETP 33939L613 1,274 55 SH   SOLE   0 0 0
FLEX DEV MARK LO ETP 33939L639 3,375 142 SH   SOLE   0 0 0
FLEX US LOW VOL ETP 33939L647 21,983 447 SH   SOLE   0 0 0
FLEXSHARES HIGH ETP 33939L654 33,483 829 SH   SOLE   0 0 0
FLEXSH CORE BOND ETP 33939L662 247,051 10,757 SH   SOLE   0 0 0
FLEXSHARES GLOB ETP 33939L670 7,176 126 SH   SOLE   0 0 0
FLEXSHARES STOXX ETP 33939L787 26,613 515 SH   SOLE   0 0 0
FLEXSHARES MORNI ETP 33939L795 1,730 30 SH   SOLE   0 0 0
FLEX-INT DVD DYN ETP 33939L803 4,282 182 SH   SOLE   0 0 0
FLEX-INT QUAL DV ETP 33939L829 1,001 49 SH   SOLE   0 0 0
FLEXSHARES QUALI ETP 33939L837 9,848 185 SH   SOLE   0 0 0
FLEXSHARES QUALI ETP 33939L852 2,283 45 SH   SOLE   0 0 0
FLEXSHARES READY ETP 33939L860 32,686 439 SH   SOLE   0 0 0
FLOWR CORP/THE Units 33939L886 760 38,000 SH   SOLE   0 0 0
FOMENTO ECON-ADR ADR 34354X108 3,576 53 SH   SOLE   0 0 0
FORD MOTOR CO Common 344419106 461,329 41,449 SH   SOLE   0 0 0
FORTINET INC Common 345370860 10,184 180 SH   SOLE   0 0 0
FOX CORP - A Common Stock 34959E109 16,080 500 SH   SOLE   0 0 0
FRANCO-NEVADA CO Common 35137L105 1,184 9 SH   SOLE   0 0 0
FRANKLIN BSP REA REIT 351858105 43,742 3,245 SH   SOLE   0 0 0
GFL ENVIRONM-SUB Common 35243J101 73,014 2,830 SH   SOLE   0 0 0
G III APPAREL Common 36168Q104 931 46 SH   SOLE   0 0 0
ARTHUR J GALLAGH Common 36237H101 4,565 28 SH   SOLE   0 0 0
GARRETT MOTIO Common Stock 363576109 8 1 SH   SOLE   0 0 0
GARTNER INC Common 366505105 298,892 1,236 SH   SOLE   0 0 0
GENERAL DYNAMICS Common 366651107 166,382 752 SH   SOLE   0 0 0
GENERAL ELECTRIC Common 369550108 7,385 116 SH   SOLE   0 0 0
GENERAL MILLS IN Common 369604301 98,915 1,311 SH   SOLE   0 0 0
GENERAL MOTORS C Common 370334104 97,662 3,075 SH   SOLE   0 0 0
GENUINE PARTS CO Common 37045V100 45,752 344 SH   SOLE   0 0 0
GILEAD SCIENCES Common 372460105 177,147 2,866 SH   SOLE   0 0 0
GLOBAL NET LEASE Common 375558103 24,072 1,700 SH   SOLE   0 0 0
GLOBAL X MSCI NO ETP 379378201 12,324 472 SH   SOLE   0 0 0
GLOBAL X SUPERIN ETP 37950E101 25,825 2,511 SH   SOLE   0 0 0
GLOBAL X LITHIUM ETP 37950E333 10,312 142 SH   SOLE   0 0 0
GOLDMAN SACHS GP Common 37954Y855 1,085,001 3,653 SH   SOLE   0 0 0
GOLDMAN SACHS AC ETP 38141G104 1,250 45 SH   SOLE   0 0 0
GOLDMAN ACT EMG ETP 381430107 714 24 SH   SOLE   0 0 0
GOODNESS GROWTH Common Stock 381430206 12,300 10,000 SH   SOLE   0 0 0
GOPRO INC-CL A Class A 38238W103 398 72 SH   SOLE   0 0 0
GRAHAM HOLDING-B Common 38268T103 23,244 41 SH   SOLE   0 0 0
GRANITE CONSTR Common 384637104 642 22 SH   SOLE   0 0 0
GRAYSCALE BITCOI Common 387328107 37,974 3,149 SH   SOLE   0 0 0
GRAYSCALE ETHER Open-End Fund 389637109 1,115 158 SH   SOLE   0 0 0
GRAYSCALE ETHERE Open-End Fund 389638107 266 53 SH   SOLE   0 0 0
GRID DYNAMICS HO Common 38963Q107 1,497 89 SH   SOLE   0 0 0
GRUPO AEROPO-ADR ADR 39813G109 2,818 55 SH   SOLE   0 0 0
GRUPO AEROPO-ADR ADR 400501102 2,791 20 SH   SOLE   0 0 0
GRUPO AEROPO-ADR ADR 400506101 3,339 17 SH   SOLE   0 0 0
GUGGENHEIM STRAT Common 40051E202 334,932 20,816 SH   SOLE   0 0 0
GUIDEWIRE SOFTWA Common 40167F101 21,938 309 SH   SOLE   0 0 0
HP INC Common 40171V100 224,741 6,856 SH   SOLE   0 0 0
JOHN HAN INC III Common 40434L105 179,512 11,383 SH   SOLE   0 0 0
HEALTHCARE REALT Class A 41021P103 6,555 241 SH   SOLE   0 0 0
HEWLETT PACKA Common Stock 42226K105 1,724 130 SH   SOLE   0 0 0
HITACHI LTD-ADR ADR 42824C109 155,663 1,647 SH   SOLE   0 0 0
HOME DEPOT INC Common 433578507 473,391 1,726 SH   SOLE   0 0 0
HOWARD HUGHE Common 437076102 3,130 46 SH   SOLE   0 0 0
HUMANA INC Common 44267D107 11,702 25 SH   SOLE   0 0 0
HUNT (JB) TRANS Common 444859102 118,732 754 SH   SOLE   0 0 0
HUNTINGTON BANC Common 445658107 3,212 267 SH   SOLE   0 0 0
IAMGOLD CORP Common Stock 446150104 1,610 1,000 SH   SOLE   0 0 0
ICICI BANK-ADR ADR 450913108 177,825 10,024 SH   SOLE   0 0 0
IDEXX LABS Common 45104G104 24,200 69 SH   SOLE   0 0 0
ILLINOIS TOOL WO Common 45168D104 206,318 1,132 SH   SOLE   0 0 0
ILLUMINA INC Common 452308109 117,059 635 SH   SOLE   0 0 0
INDEPENDENCE REA Common 452327109 428,537 20,673 SH   SOLE   0 0 0
IQ S&P HY LOWVOL ETP 45378A106 172,420 8,110 SH   SOLE   0 0 0
INDUS REALTY TRU Common 45409B412 27,068 456 SH   SOLE   0 0 0
INGREDION INC Common Stock 45580R103 68,854 781 SH   SOLE   0 0 0
INSEEGO CORP Common 457187102 151 80 SH   SOLE   0 0 0
INNOVATOR U.S. E ETP 45782B104 46,808 1,801 SH   SOLE   0 0 0
INNOVATOR U.S. E ETP 45782C292 6,989 240 SH   SOLE   0 0 0
INNOVATOR U.S. E ETP 45782C300 149,332 5,468 SH   SOLE   0 0 0
INNOVATOR U.S. E ETP 45782C318 102,573 3,613 SH   SOLE   0 0 0
INNOVATOR U.S. E ETP 45782C326 85,472 3,168 SH   SOLE   0 0 0
INNOVATOR EMERGI ETP 45782C417 27,078 1,000 SH   SOLE   0 0 0
INNOVATOR U.S. E ETP 45782C516 3,566 124 SH   SOLE   0 0 0
INNOVATOR U.S. E ETP 45782C540 40,974 1,359 SH   SOLE   0 0 0
INNOVATOR U.S. E ETP 45782C789 39,046 1,329 SH   SOLE   0 0 0
INNOVATOR U.S. E ETP 45782C813 130,906 5,168 SH   SOLE   0 0 0
INNOVATOR U.S. E ETP 45782C839 165,504 6,129 SH   SOLE   0 0 0
INNOVATOR U.S. E ETP 45782C870 61,296 2,049 SH   SOLE   0 0 0
INSPIRED ENTERTA Common 45782C888 56,084 6,514 SH   SOLE   0 0 0
INTEL CORP Common 45782N108 106,282 2,841 SH   SOLE   0 0 0
INTERCONTINENTAL Common 458140100 285,889 3,040 SH   SOLE   0 0 0
INTERNATIONAL BA Common Stock 45866F104 7,894 2,990 SH   SOLE   0 0 0
IBM Common 459121109 266,706 1,889 SH   SOLE   0 0 0
INVESCO TOTAL RE ETP 459200101 4,863 101 SH   SOLE   0 0 0
INVESCO QQQ TRUS ETP 46090A804 343,632 1,226 SH   SOLE   0 0 0
INVESCO OPTIMUM ETP 46090E103 314,380 17,427 SH   SOLE   0 0 0
INTUITIVE SURGIC Common 46090F100 203,324 1,013 SH   SOLE   0 0 0
INVESCO S&P 500 ETP 46120E602 2,021,093 15,057 SH   SOLE   0 0 0
INVESCO S&P 500 ETP 46137V357 5,276 256 SH   SOLE   0 0 0
