Rocket


News + Filings
Key Docs
Charts
Holdings
Ownership
Insiders





All
13F
13D/G
Other



GENERAL AMERICAN INVESTORS CO INC (GAM) Create: Alert

All | News | Filings
Date FiledTypeDescription
07/27/2023 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
07/27/2022 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
07/28/2021 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
07/23/2020 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
07/26/2019 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
07/18/2018 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
07/13/2017 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
07/15/2016 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
07/19/2013 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
07/19/2012 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
07/21/2011 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
07/22/2010 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
07/16/2009 40-17G Form 40-17G -- Fidelity Bond [Rule 17G-1(g)]

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy