Rocket


News + Filings
Key Docs
Charts
Ownership
Insiders





All
All (ex-4s)
10-K
10-Q
8-K
3,4,5
Proxy
Prospectus
Other



CENTRAL & EASTERN EUROPE FUND, INC. (CEE) Create: Alert

All | News | Filings
Date FiledTypeDescription
12/02/2022 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
12/21/2021 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
12/09/2020 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
12/17/2019 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
01/31/2019 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
12/07/2017 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
12/28/2016 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
01/21/2016 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
01/29/2015 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
12/16/2013 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
01/16/2013 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
11/18/2011 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
10/21/2010 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
11/12/2009 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy