Rocket


News + Filings
Key Docs
Charts
Ownership
Insiders





All
All (ex-4s)
10-K
10-Q
8-K
3,4,5
Proxy
Prospectus
Other



BLACKROCK MUNICIPAL INCOME INVESTMENT TRUST (BBF) Create: Alert

All | News | Filings
Date FiledTypeDescription
02/12/2021 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
01/14/2021 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
10/23/2020 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
06/21/2019 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
12/20/2018 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
01/17/2018 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]:
02/27/2017 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
02/17/2016 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
12/04/2013 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
02/03/2012 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
10/25/2011 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
11/05/2010 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]
11/20/2009 40-17G Form 40-17G - Fidelity Bond [Rule 17G-1(g)]

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy