Overview Financials News + Filings Key Docs Ownership Insiders
|
In millions, except per share items | Dec-31-03 | Dec-31-02 | Dec-31-01 | Dec-31-00 |
| 10-K | 10-K | 10-K | 10-K |
Total revenues | 258.5 | 226.7 | 140.2 | 19,911.5 |
Revenue growth | 14.0% | 61.7% | -99.3% | |
Cost of goods sold | 133.0 | 113.4 | 64.4 | 90,509.0 |
Gross profit | 125.5 | 113.3 | 75.8 | -70,597.5 |
Gross margin | 48.6% | 50.0% | 54.0% | -354.6% |
Selling, general and administrative [+] | 106.7 | 74.8 | 42.5 | 9,422.1 |
Sales and marketing | | | | 9,422.1 |
Other operating expenses | 20.8 | 15.6 | 11.5 | -11,293.0 |
EBITDA [+] | 18.8 | 38.5 | 33.3 | -14,151.1 |
EBITDA growth | -51.2% | 15.8% | -100.2% | |
EBITDA margin | 7.3% | 17.0% | 23.7% | -71.1% |
Depreciation | 12.1 | 7.1 | 4.4 | 1,773.4 |
EBITA | 6.7 | 31.4 | 28.8 | -15,924.5 |
EBITA margin | 2.6% | 13.9% | 20.6% | -80.0% |
Amortization of intangibles | 8.8 | 8.5 | 7.0 | 52,802.0 |
EBIT [+] | -2.0 | 22.9 | 21.8 | -68,726.6 |
EBIT growth | -108.9% | 5.2% | -100.0% | |
EBIT margin | -0.8% | 10.1% | 15.5% | -345.2% |
Non-recurring items | 130.7 | 20.0 | | 26,511.5 |
Pre-tax income | 0.0 | 0.0 | 0.0 | 0.0 |
Income taxes | -32.7 | -1.3 | 3.1 | 0.0 |
Net income | -105.0 | -2.3 | 4.4 | -97,160.7 |
Net margin | -40.6% | -1.0% | 3.2% | -488.0% |
|
Basic EPS [+] | ($5.29) | ($0.12) | $0.29 | |
Growth | 4308.3% | -141.4% | | |
Diluted EPS [+] | ($5.29) | ($0.12) | $0.27 | |
Growth | 4308.3% | -144.4% | | |
|
Shares outstanding (basic) [+] | 19.9 | 19.3 | 15.3 | |
Growth | 2.9% | 25.9% | | |
Shares outstanding (diluted) [+] | 19.9 | 19.3 | 16.5 | |
Growth | 2.9% | 17.3% | | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|