Overview Financials News + Filings Key Docs Charts Ownership
|
In millions, except per share items | Jan-03-21 | Dec-29-19 | Dec-30-18 | Dec-31-17 | Jan-01-17 | Jan-03-16 |
| Source | Source | Source | Source | Source | 6-K |
Revenues [+] | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,568.6 |
Products | | | | | | 2,568.6 |
Revenue growth | | | | | -100.0% | |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,881.4 |
Gross profit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 687.3 |
Gross margin | | | | | | 26.8% |
Selling, general and administrative | 48.2 | 47.3 | 34.2 | 22.9 | 11.7 | 308.4 |
Other operating expenses | -96.3 | -94.7 | -68.5 | -45.8 | -23.5 | |
EBITDA [+] | | | | | | 503.8 |
EBITDA growth | 1.7% | 38.3% | 49.5% | 94.9% | -97.7% | |
EBITDA margin | | | | | | 19.6% |
Depreciation and amortization | | | | | | 125.0 |
EBIT [+] | 48.2 | 47.3 | 34.2 | 22.9 | 11.7 | 378.9 |
EBIT growth | 1.7% | 38.3% | 49.5% | 94.9% | -96.9% | |
EBIT margin | | | | | | 14.7% |
Non-recurring items [+] | 48.2 | 47.3 | 34.2 | 22.9 | 11.7 | 11.3 |
Restructuring charges | 48.2 | 47.3 | 34.2 | 22.9 | 11.7 | 11.3 |
Other income (expense), net | | | | | | -15.0 |
Pre-tax income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 352.5 |
Income taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 |
Tax rate | | | | | | 1.8% |
Net income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 346.1 |
Net margin | | | | | | 13.5% |
|
Basic EPS [+] | | $0.00 | | | $0.00 | $1.43 |
Growth | | | | | -100.0% | |
Diluted EPS [+] | | $0.00 | | | $0.00 | $1.42 |
Growth | | | | | -100.0% | |
|
Shares outstanding (basic) [+] | | 204.6 | | | 235.8 | 242.1 |
Growth | | | | | -2.6% | |
Shares outstanding (diluted) [+] | | 204.6 | | | 235.8 | 243.8 |
Growth | | | | | -3.3% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|