Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-07 | Dec-31-06 | Dec-31-05 | Dec-31-04 | Dec-31-03 | Dec-31-02 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues | 31.0 | 1.5 | 0.0 | 29.3 | 19.2 | 2.0 |
Revenue growth | 1952.9% | | -100.0% | 52.4% | 875.0% | |
Cost of goods sold | 5.5 | 1.7 | 21.6 | 58.7 | 19.2 | 2.0 |
Gross profit | 25.4 | -0.2 | -21.6 | -29.3 | 0.0 | 0.0 |
Gross margin | 82.1% | -10.5% | | -100.0% | 0.0% | 0.0% |
Selling, general and administrative | 43.2 | 44.2 | 25.9 | 12.6 | 4.8 | 2.0 |
Other operating expenses | 22.7 | 42.0 | | | 18.9 | 1.8 |
EBITDA [+] | -38.3 | -85.3 | -46.8 | -41.4 | -23.7 | -3.8 |
EBITDA growth | -55.1% | 82.2% | 12.9% | 75.1% | 528.3% | |
EBITDA margin | -123.7% | -5651.3% | | -141.3% | -122.9% | -190.8% |
Depreciation | 1.6 | 1.2 | 0.7 | 0.4 | 0.1 | 0.0 |
EBITA | -39.9 | -86.4 | -47.5 | -41.9 | -23.8 | -3.8 |
EBITA margin | -129.0% | -5728.3% | | -142.8% | -123.4% | -191.2% |
Amortization of intangibles | 0.5 | | | | | |
EBIT [+] | -40.4 | -86.4 | -47.5 | -41.9 | -23.8 | -3.8 |
EBIT growth | -53.2% | 82.0% | 13.4% | 76.3% | 529.2% | |
EBIT margin | -130.5% | -5728.3% | | -142.8% | -123.4% | -191.2% |
Non-recurring items | | | | | 1.7 | 5.1 |
Interest expense | 1.9 | 0.2 | 1.1 | | | 0.1 |
Interest expense | 1.9 | 0.2 | 1.1 | | | 0.1 |
Other income (expense), net | 2.9 | 4.2 | 2.3 | 0.9 | | |
Pre-tax income | -39.4 | -82.4 | -46.2 | -41.0 | -25.4 | -9.0 |
Income taxes | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | | | 0.0% | 0.0% | 0.0% | 0.0% |
Net income | -40.5 | -83.0 | -46.2 | -41.0 | -69.6 | -9.0 |
Net margin | -130.6% | -5500.1% | | -139.8% | -361.5% | -453.5% |
|
Basic EPS [+] | ($797.88) | ($2,085.93) | ($1,511.38) | ($2,124.24) | | ($0.01) |
Growth | -61.7% | 38.0% | -28.9% | | | |
Diluted EPS [+] | ($797.88) | ($2,085.93) | ($1,511.38) | ($2,124.24) | | ($0.01) |
Growth | -61.7% | 38.0% | -28.9% | | | |
|
Shares outstanding (basic) [+] | 0.1 | 0.0 | 0.0 | 0.0 | | 1,555.3 |
Growth | 27.5% | 30.1% | 58.5% | | | |
Shares outstanding (diluted) [+] | 0.1 | 0.0 | 0.0 | 0.0 | | 1,555.3 |
Growth | 27.5% | 30.1% | 58.5% | | | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|