Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 | Dec-31-13 |
| 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
EQM | 100.1 | 47.7 | 88.6 | 78.3 | |
Other | 734.0 | 687.9 | 544.3 | 410.9 | |
Total revenues [+] | 834.1 | 735.6 | 632.9 | 489.2 | 664.2 |
Natural gas midstream | 834.1 | 735.6 | 632.9 | 489.2 | 354.0 |
Net interest income | | | | 10.9 | 1.7 |
Revenue growth [+] | 13.4% | 16.2% | 29.4% | -26.3% | |
EQM | 109.8% | -46.2% | 13.2% | | |
Cost of goods sold | 84.7 | 73.2 | 70.1 | 56.4 | 42.7 |
Gross profit | 749.4 | 662.4 | 562.8 | 432.8 | 621.5 |
Gross margin | 89.8% | 90.0% | 88.9% | 88.5% | 93.6% |
Selling, general and administrative | 74.2 | 75.7 | 64.0 | 51.1 | 35.6 |
Other operating expenses | | | | | 310.2 |
EBITDA [+] | 675.2 | 586.7 | 498.9 | 381.7 | 275.7 |
EBITDA growth | 15.1% | 17.6% | 30.7% | 38.4% | |
EBITDA margin | 80.9% | 79.8% | 78.8% | 78.0% | 41.5% |
Depreciation and amortization | 97.5 | 62.7 | 49.9 | 49.1 | 30.9 |
EBIT [+] | 577.7 | 524.0 | 449.0 | 332.6 | 244.8 |
EBIT growth | 10.3% | 16.7% | 35.0% | 35.9% | |
EBIT margin | 69.3% | 71.2% | 70.9% | 68.0% | 36.9% |
Interest expense, net [+] | 36.2 | 16.8 | 21.3 | -10.9 | -1.7 |
Interest expense | 36.2 | 16.8 | 21.3 | | |
Interest income | | | | 10.9 | 1.7 |
Other income (expense), net [+] | 27.4 | 37.9 | 8.7 | -18.4 | -2.1 |
Other non-operating income | 27.4 | 37.9 | 8.7 | 3.3 | 1.2 |
Other | -27.4 | -37.9 | -8.7 | 3.3 | 1.2 |
Pre-tax income | 568.9 | 545.1 | 436.3 | 325.0 | 244.4 |
Income taxes | 0.0 | 10.1 | 2.3 | 79.1 | 86.5 |
Tax rate | 0.0% | 1.9% | 0.5% | 24.3% | 35.4% |
Minority interest | 306.9 | 300.8 | 226.4 | 124.0 | 47.2 |
Net income | 262.0 | 212.3 | 103.7 | 121.9 | 110.7 |
Net margin | 31.4% | 28.9% | 16.4% | 24.9% | 16.7% |
|
Basic EPS | | | $0.39 | | |
Diluted EPS | | | $0.39 | | |
|
Dividends per share | | | $0.15 | | |
|
Shares outstanding (basic) | | | 266.2 | | |
Shares outstanding (diluted) | | | 266.2 | | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|