Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
| 8-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Google Services | | 237,529 | 168,635 | 151,825 | 130,524 | | | |
Google | | 19,206 | 13,059 | 8,918 | 5,838 | 110,547 | | 74,544 |
Other Bets | | 753 | 657 | 659 | 595 | 477 | | 445 |
Other | | 149 | 176 | 455 | | | | |
Total revenues | 322,336 | 257,637 | 182,527 | 161,857 | 136,819 | 110,855 | 90,272 | 74,989 |
Revenue growth [+] | 25.1% | 41.2% | 12.8% | 18.3% | 23.4% | 22.8% | 20.4% | 13.6% |
Google Services | | 40.9% | 11.1% | 16.3% | | | | |
Google | | 47.1% | 46.4% | 52.8% | -94.7% | | | 13.5% |
Other Bets | | 14.6% | -0.3% | 10.8% | 24.7% | | | 36.1% |
Cost of goods sold | 126,203 | 110,939 | 84,732 | 71,896 | 59,549 | 45,583 | 35,138 | 28,164 |
Gross profit | 196,133 | 146,698 | 97,795 | 89,961 | 77,270 | 65,272 | 55,134 | 46,825 |
Gross margin | 60.8% | 56.9% | 53.6% | 55.6% | 56.5% | 58.9% | 61.1% | 62.4% |
Selling, general and administrative [+] | 42,291 | 36,422 | 28,998 | 28,015 | 23,256 | 19,733 | 17,470 | 15,183 |
Sales and marketing | 26,567 | 22,912 | 17,946 | 18,464 | 16,333 | 12,893 | 10,485 | 9,047 |
General and administrative | 15,724 | 13,510 | 11,052 | 9,551 | 6,923 | 6,840 | 6,985 | 6,136 |
Research and development | | 31,562 | 27,573 | 26,018 | 21,419 | 16,625 | 13,948 | 12,282 |
Other operating expenses | 79,000 | | | | | | | |
EBITDA [+] | 91,411 | 91,155 | 54,921 | 47,709 | 41,630 | 35,829 | 29,860 | 24,423 |
EBITDA growth | 0.3% | 66.0% | 15.1% | 14.6% | 16.2% | 20.0% | 22.3% | 13.7% |
EBITDA margin | 28.4% | 35.4% | 30.1% | 29.5% | 30.4% | 32.3% | 33.1% | 32.6% |
Depreciation | 15,928 | 11,555 | 12,905 | 10,856 | 8,164 | 6,103 | 5,267 | 4,132 |
EBITA | 75,483 | 79,600 | 42,016 | 36,853 | 33,466 | 29,726 | 24,593 | 20,291 |
EBITA margin | 23.4% | 30.9% | 23.0% | 22.8% | 24.5% | 26.8% | 27.2% | 27.1% |
Amortization of intangibles | 641 | 886 | 792 | 925 | 871 | 812 | 877 | 931 |
EBIT [+] | 74,842 | 78,714 | 41,224 | 35,928 | 32,595 | 28,914 | 23,716 | 19,360 |
EBIT growth | -4.9% | 90.9% | 14.7% | 10.2% | 12.7% | 21.9% | 22.5% | 17.4% |
EBIT margin | 23.2% | 30.6% | 22.6% | 22.2% | 23.8% | 26.1% | 26.3% | 25.8% |
Non-recurring items [+] | | | | 1,697 | 5,071 | 2,736 | | |
Loss on contingent liability | | | | 1,697 | 5,071 | 2,736 | | |
Interest income, net [+] | | 1,499 | 1,865 | 2,427 | 1,878 | 1,312 | 1,220 | 999 |
Interest expense | | 346 | 135 | 100 | 114 | 109 | 124 | 104 |
Interest income | | 1,499 | 1,865 | 2,427 | 1,878 | 1,312 | 1,220 | 999 |
Other income (expense), net | -3,514 | 10,867 | 5,128 | 3,067 | 5,625 | -188 | -662 | -604 |
Pre-tax income | 71,328 | 90,734 | 48,082 | 39,625 | 34,913 | 27,193 | 24,150 | 19,651 |
Income taxes | 11,356 | 14,701 | 7,813 | 5,282 | 4,177 | 14,531 | 4,672 | 3,303 |
Tax rate | 15.9% | 16.2% | 16.2% | 13.3% | 12.0% | 53.4% | 19.3% | 16.8% |
Net income | 59,972 | 76,033 | 40,269 | 34,343 | 30,736 | 12,662 | 19,478 | 15,826 |
Net margin | 18.6% | 29.5% | 22.1% | 21.2% | 22.5% | 11.4% | 21.6% | 21.1% |
|
Basic EPS [+] | | $113.88 | $59.15 | $49.59 | $44.22 | $18.27 | $28.32 | $23.12 |
Growth | | 92.5% | 19.3% | 12.1% | 142.0% | -35.5% | 22.5% | 14.7% |
Diluted EPS [+] | | $105.15 | $54.92 | $46.09 | $40.97 | $16.87 | $26.06 | $21.25 |
Growth | | 91.5% | 19.2% | 12.5% | 142.9% | -35.3% | 22.6% | 15.8% |
|
Dividends per share [+] | | | | | | | | $0.07 |
Growth | | | | | | | -100.0% | |
|
Shares outstanding (basic) [+] | | 668 | 681 | 693 | 695 | 693 | 688 | 685 |
Growth | | -1.9% | -1.7% | -0.4% | 0.3% | 0.7% | 0.5% | 1.3% |
Shares outstanding (diluted) [+] | | 723 | 733 | 745 | 750 | 751 | 748 | 745 |
Growth | | -1.4% | -1.6% | -0.7% | -0.1% | 0.4% | 0.4% | 0.4% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|