Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 | Dec-31-13 |
| 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues [+] | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net interest income | | | | -0.1 | |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gross profit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, general and administrative [+] | 70.0 | 24.5 | 11.1 | 1.9 | 1.8 |
General and administrative | | | | | 1.8 |
Research and development | 150.4 | 58.9 | 27.5 | 13.6 | 0.4 |
EBITDA [+] | -218.1 | -83.4 | -38.6 | -15.4 | -2.2 |
EBITDA growth | 161.7% | 116.2% | 150.1% | 606.5% | |
Depreciation and amortization | 2.3 | 0.1 | 0.0 | 0.0 | 0.0 |
EBIT [+] | -220.4 | -83.4 | -38.6 | -15.4 | -2.2 |
EBIT growth | 164.2% | 116.3% | 150.1% | 601.9% | |
Interest income, net [+] | 2.3 | 0.4 | 0.0 | -0.1 | |
Interest expense | | | | 0.1 | |
Interest income | 2.3 | 0.4 | 0.0 | | |
Other income (expense), net | | | 0.1 | | 0.0 |
Pre-tax income | -218.1 | -83.0 | -38.5 | -15.6 | -2.2 |
Income taxes | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
Tax rate | 0.0% | 0.0% | 0.0% | | 0.0% |
Earnings from continuing ops | -218.1 | -83.0 | -38.5 | -15.4 | -2.2 |
Earnings from discontinued ops | | | | -0.2 | -0.5 |
Net income | -218.1 | -83.0 | -38.5 | -15.6 | -2.7 |
|
Basic EPS [+] | ($7.28) | ($3.67) | ($5.43) | ($2.23) | ($0.36) |
Growth | 98.7% | -32.5% | 143.8% | 526.4% | |
Diluted EPS [+] | ($7.28) | ($3.67) | ($5.43) | ($2.23) | ($0.36) |
Growth | 98.7% | -32.5% | 143.8% | 526.4% | |
|
Shares outstanding (basic) [+] | 29.9 | 22.6 | 7.1 | 6.9 | 6.2 |
Growth | 32.2% | 219.5% | 2.5% | 11.0% | |
Shares outstanding (diluted) [+] | 29.9 | 22.6 | 7.1 | 6.9 | 6.2 |
Growth | 32.2% | 219.5% | 2.5% | 11.0% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|