Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-18 | Dec-31-17 | Dec-31-16 |
| 10-K | 10-K | 10-K |
Revenues: |
Plains Marketing, LP | | 43.6 | 18.9 |
Rio Energy International Inc | | 39.3 | 9.4 |
Natural Gas Liquids Sales | 27.8 | | |
Oil Sales | 375.4 | | |
Other | 151.7 | 353.4 | 286.1 |
Total revenues | 554.9 | 436.3 | 314.4 |
Revenue growth [+] | 27.2% | 38.8% | |
Plains Marketing, LP | | 131.3% | |
Rio Energy International Inc | | 316.4% | |
Cost of goods sold | 229.8 | 203.0 | 193.6 |
Gross profit | 325.0 | 233.3 | 120.8 |
Gross margin | 58.6% | 53.5% | 38.4% |
Selling, general and administrative [+] | 73.0 | 49.4 | 43.6 |
General and administrative | 73.0 | 49.4 | 43.6 |
Equity in earnings | 0.0 | 0.0 | |
Other operating expenses | 201.1 | 128.5 | 100.3 |
EBIT [+] | 50.9 | 55.4 | -23.2 |
EBIT growth | -8.0% | -338.6% | |
EBIT margin | 9.2% | 12.7% | -7.4% |
Non-recurring items [+] | 3.1 | 37.3 | 61.8 |
Asset impairment | | 37.3 | 61.8 |
Interest expense | 117.0 | 89.2 | 79.1 |
Interest expense | 117.0 | 89.2 | 79.1 |
Other income (expense), net [+] | 116.0 | 18.6 | 109.5 |
Asset impairment charges | 68.0 | | |
Gain (loss) on debt retirement | 66.1 | | 150.8 |
Other | 0.7 | 0.8 | -0.2 |
Pre-tax income | 46.8 | -52.5 | -54.6 |
Income taxes | 3.0 | 1.4 | 1.2 |
Tax rate | 6.3% | | |
Net income | 43.8 | -53.9 | -55.8 |
Net margin | 7.9% | -12.4% | -17.8% |
|
Basic EPS [+] | $0.42 | ($0.54) | ($0.57) |
Growth | -177.4% | -5.2% | |
Diluted EPS [+] | $0.42 | ($0.54) | ($0.57) |
Growth | -177.4% | -5.2% | |
|
Shares outstanding (basic) [+] | 105.1 | 100.0 | 98.2 |
Growth | 5.0% | 1.8% | |
Shares outstanding (diluted) [+] | 105.1 | 100.0 | 98.2 |
Growth | 5.0% | 1.8% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|