Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-05-18 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 8-K |
Revenues | 0.2 | 38.5 | 0.0 | 0.0 | 0.0 | 151.9 |
Revenue growth | -99.4% | | | | | |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 192.8 |
Gross profit | 0.2 | 38.5 | 0.0 | 0.0 | 0.0 | -41.0 |
Gross margin | 100.0% | 100.0% | | | | -27.0% |
Selling, general and administrative [+] | 79.3 | 74.1 | 65.3 | 57.5 | 41.0 | 41.0 |
General and administrative | 79.3 | 74.1 | 65.3 | 57.5 | 41.0 | 41.0 |
Research and development | 256.4 | 220.2 | 193.0 | 144.5 | 151.9 | |
Other operating expenses | | | | | | 110.9 |
EBITDA [+] | -321.2 | -245.3 | -250.7 | -197.0 | -191.3 | |
EBITDA growth | 30.9% | -2.1% | 27.2% | 2.9% | | |
EBITDA margin | -132162.1% | -637.4% | | | | -127.0% |
Depreciation | 14.3 | 10.5 | 7.4 | 4.4 | 1.0 | |
EBITA | -335.4 | -255.8 | -258.1 | -201.4 | -192.4 | -192.8 |
EBITA margin | -138044.9% | -664.6% | | | | -127.0% |
Amortization of intangibles | | | 0.2 | 0.6 | 0.5 | |
EBIT [+] | -335.4 | -255.8 | -258.2 | -202.0 | -192.8 | -192.8 |
EBIT growth | 31.1% | -0.9% | 27.8% | 4.8% | | |
EBIT margin | -138044.9% | -664.6% | | | | -127.0% |
Interest income, net [+] | 4.6 | 1.7 | 9.2 | | -3.4 | -3.4 |
Interest expense | | | | | 3.4 | 3.4 |
Interest income | 4.6 | 1.7 | 9.2 | | | |
Other income (expense), net | -1.7 | -2.9 | -1.1 | 17.1 | -15.4 | -15.4 |
Pre-tax income | -332.6 | -257.0 | -250.2 | -184.9 | -211.6 | -211.6 |
Income taxes | 0.0 | 0.0 | 0.0 | -0.3 | -0.1 | -0.1 |
Tax rate | 0.0% | 0.0% | 0.0% | 0.2% | 0.1% | 0.1% |
Net income | -332.6 | -257.0 | -250.2 | -184.6 | -211.5 | -211.5 |
Net margin | -136885.6% | -667.7% | | | | -139.3% |
|
Basic EPS [+] | ($2.32) | ($1.89) | ($2.08) | ($1.83) | ($7.31) | ($7.31) |
Growth | 22.8% | -9.0% | 13.8% | -75.0% | | |
Diluted EPS [+] | ($2.32) | ($1.89) | ($2.08) | ($1.83) | ($7.31) | ($7.31) |
Growth | 22.8% | -9.0% | 13.8% | -75.0% | | |
|
Shares outstanding (basic) [+] | 143.1 | 135.8 | 120.4 | 101.1 | 28.9 | 28.9 |
Growth | 5.4% | 12.8% | 19.1% | 249.1% | | |
Shares outstanding (diluted) [+] | 143.1 | 135.8 | 120.4 | 101.1 | 28.9 | 28.9 |
Growth | 5.4% | 12.8% | 19.1% | 249.1% | | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|