In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-16 |
| 8-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Well Servicing and Abandonment | | 35.8 | | | | |
Development & Production | | 665.5 | | | | |
Total revenues [+] | 181.9 | 701.3 | 406.1 | 597.4 | 586.6 | 411.0 |
Services | 181.4 | | | | | |
Other | 0.5 | | | | | |
Revenue growth | -74.1% | 72.7% | -32.0% | 1.8% | | |
Cost of goods sold | 142.8 | 255.9 | 210.9 | 250.8 | 238.4 | 243.5 |
Gross profit | 39.1 | 445.5 | 195.1 | 346.6 | 348.1 | 167.5 |
Gross margin | 21.5% | 63.5% | 48.1% | 58.0% | 59.4% | 40.8% |
Selling, general and administrative [+] | 96.7 | 123.4 | 114.6 | 105.4 | 89.3 | 107.4 |
Sales and marketing | 0.3 | 3.8 | 1.4 | 2.1 | 2.1 | 3.1 |
General and administrative [+] | 96.4 | 119.6 | 113.3 | 103.3 | 87.1 | 104.3 |
General and administrative expenses | 96.4 | 73.1 | 77.7 | 62.6 | 54.0 | 79.2 |
Operating taxes | | 46.5 | 35.6 | 40.6 | 33.1 | 25.1 |
Other operating expenses | -296.2 | 156.5 | -112.0 | 43.0 | -29.2 | 93.0 |
EBITDA [+] | | 165.6 | 192.5 | 198.2 | 288.0 | -33.0 |
EBITDA growth | 44.0% | -14.0% | -2.9% | -31.2% | | |
EBITDA margin | 131.1% | 23.6% | 47.4% | 33.2% | 49.1% | -8.0% |
Depreciation and amortization | | 144.5 | 139.2 | 106.0 | 86.3 | 178.2 |
EBIT [+] | 238.5 | 21.1 | 53.3 | 92.2 | 201.8 | -211.2 |
EBIT growth | 1031.3% | -60.4% | -42.2% | -54.3% | | |
EBIT margin | 131.1% | 3.0% | 13.1% | 15.4% | 34.4% | -51.4% |
Non-recurring items [+] | | 3.0 | 289.1 | 51.1 | -25.5 | 1,030.8 |
Asset impairment | | | 289.1 | 51.1 | | 1,030.6 |
Loss (gain) on sale of assets | | | | | | 0.2 |
Interest expense | 30.9 | 32.0 | 34.3 | 34.2 | 35.6 | 61.3 |
Interest expense | 30.9 | 32.0 | 34.3 | 34.2 | 35.6 | 61.3 |
Other income (expense), net [+] | 0.1 | -0.2 | 0.0 | 0.1 | -1.5 | 20.2 |
Reorganization items | | | | -0.4 | 24.7 | -72.7 |
Gain (loss) on sale of assets | | | | | | -0.1 |
Gain (loss) on derivative instruments | | -156.4 | 117.8 | -38.0 | | |
Unrealized gain/loss on derivatives | | | | | 1.7 | -20.4 |
Other | 0.1 | -0.2 | 0.0 | 0.1 | 0.2 | -0.2 |
Pre-tax income | 207.7 | -14.1 | -270.1 | 7.0 | 190.1 | -1,283.1 |
Income taxes | -42.4 | 1.4 | -7.2 | -36.6 | 43.0 | 0.1 |
Tax rate | | | 2.7% | | 22.6% | |
Net income | 250.2 | -15.5 | -262.9 | 43.5 | 49.2 | -1,283.2 |
Net margin | 137.5% | -2.2% | -64.7% | 7.3% | 8.4% | -312.2% |
|
Basic EPS [+] | $3.19 | ($0.19) | ($3.29) | $0.54 | $0.85 | |
Growth | -1744.3% | -94.1% | -715.7% | -37.2% | | |
Diluted EPS [+] | $3.03 | ($0.19) | ($3.29) | $0.53 | $0.85 | |
Growth | -1663.3% | -94.1% | -720.1% | -37.4% | | |
|
|
Shares outstanding (basic) [+] | 78.5 | 80.2 | 79.8 | 81.4 | 57.7 | |
Growth | -2.1% | 0.5% | -1.9% | 40.9% | | |
Shares outstanding (diluted) [+] | 82.6 | 80.2 | 79.8 | 82.0 | 57.9 | |
Growth | 3.0% | 0.5% | -2.6% | 41.5% | | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |