Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-20 | Dec-31-19 |
| 10-K/A | 10-K/A |
Total revenues | 0.0 | 0.0 |
Cost of goods sold | 0.0 | 0.0 |
Gross profit | 0.0 | 0.0 |
Selling, general and administrative | 2.9 | |
Other operating expenses | 140.1 | |
EBIT | -143.0 | 0.0 |
Interest income | 2.5 | |
Interest income | 2.5 | |
Other income (expense), net | 68.5 | -13.4 |
Pre-tax income | -72.0 | -13.4 |
Income taxes | 0.5 | 1.2 |
Net income | -72.5 | -14.7 |
|
Basic EPS | ($2.63) | |
Diluted EPS | ($2.63) | |
|
Shares outstanding (basic) | 27.5 | |
Shares outstanding (diluted) | 27.5 | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|