Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 |
| 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues | 138.8 | 117.1 | 131.3 | 80.3 | 64.5 |
Revenue growth | 18.6% | -10.8% | 63.6% | 24.5% | |
Cost of goods sold | 54.2 | 43.7 | 51.2 | 24.3 | 16.7 |
Gross profit | 84.7 | 73.4 | 80.1 | 56.0 | 47.8 |
Gross margin | 61.0% | 62.7% | 61.0% | 69.8% | 74.1% |
Selling, general and administrative | 68.2 | 54.9 | 52.8 | 41.4 | 34.3 |
Research and development | 2.7 | 2.1 | 1.1 | 0.8 | |
Equity in earnings | -0.9 | -1.2 | -0.1 | 0.1 | |
Other operating expenses | 3.9 | 3.1 | 3.3 | 3.5 | 2.8 |
EBITDA [+] | 23.6 | 22.5 | 31.6 | 16.1 | 13.9 |
EBITDA growth | 4.8% | -28.7% | 96.5% | 15.8% | |
EBITDA margin | 17.0% | 19.3% | 24.1% | 20.0% | 21.6% |
Depreciation and amortization | 15.6 | 11.3 | 9.6 | 6.4 | 3.8 |
EBIT [+] | 8.0 | 11.2 | 22.0 | 9.7 | 10.1 |
EBIT growth | -28.7% | -49.0% | 127.5% | -4.2% | |
EBIT margin | 5.8% | 9.6% | 16.8% | 12.1% | 15.7% |
Non-recurring items [+] | 0.7 | 0.9 | -4.7 | 0.7 | 0.1 |
Loss (gain) on sale of assets | 0.3 | 0.4 | -2.3 | 0.4 | 0.1 |
Interest expense | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 |
Interest expense | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 |
Other income (expense), net [+] | 1.9 | 2.5 | 0.2 | 0.1 | -0.2 |
Change in fair value of warrants | | | | -0.4 | 0.2 |
Other | 1.0 | 1.6 | 4.0 | 0.0 | |
Pre-tax income | 9.0 | 12.5 | 26.4 | 8.8 | 9.7 |
Income taxes | 2.8 | 3.4 | -5.2 | 0.3 | 0.2 |
Tax rate | 30.8% | 27.0% | | 3.1% | 1.7% |
Net income | 6.2 | 9.1 | 31.5 | 8.5 | 9.5 |
Net margin | 4.5% | 7.8% | 24.0% | 10.6% | 14.7% |
|
Basic EPS [+] | $0.16 | $0.23 | $0.81 | $0.23 | $0.25 |
Growth | -30.3% | -71.6% | 260.1% | -9.9% | |
Diluted EPS [+] | $0.16 | $0.22 | $0.78 | $0.21 | $0.24 |
Growth | -30.3% | -71.2% | 262.8% | -10.5% | |
|
Shares outstanding (basic) [+] | 38.7 | 39.5 | 38.7 | 37.7 | 37.9 |
Growth | -2.1% | 1.9% | 2.7% | -0.5% | |
Shares outstanding (diluted) [+] | 39.8 | 40.7 | 40.5 | 39.7 | 39.7 |
Growth | -2.1% | 0.4% | 2.0% | 0.2% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|