Overview Financials News + Filings Key Docs Ownership Insiders
|
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 |
| 10-K | 10-K | S-1/A |
Revenues | 0.0 | 0.0 | 0.0 |
Cost of goods sold | 0.0 | 0.0 | 0.0 |
Gross profit | 0.0 | 0.0 | 0.0 |
Selling, general and administrative [+] | 2.1 | 1.1 | 0.8 |
General and administrative | 2.1 | 1.1 | 0.8 |
Research and development | 1.3 | 0.5 | 0.1 |
EBITDA [+] | -3.4 | -1.6 | |
EBITDA growth | 110.8% | 83.9% | |
Depreciation and amortization | 0.0 | 0.0 | |
EBIT [+] | -3.4 | -1.6 | -0.9 |
EBIT growth | 110.7% | 84.3% | |
Interest income | | 0.0 | 0.1 |
Interest income | | 0.0 | 0.1 |
Pre-tax income | -3.4 | -1.6 | -0.8 |
Income taxes | 0.0 | 0.0 | 0.0 |
Tax rate | 0.0% | 0.0% | 0.0% |
Net income | -4.0 | -2.2 | -1.1 |
|
Basic EPS [+] | ($1.26) | ($0.67) | ($0.34) |
Growth | 87.3% | 96.0% | |
Diluted EPS [+] | ($1.26) | ($0.67) | ($0.34) |
Growth | 87.3% | 96.0% | |
|
Shares outstanding (basic) | 3.2 | 3.2 | 3.2 |
Growth | 0.0% | 0.0% | |
Shares outstanding (diluted) | 3.2 | 3.2 | 3.2 |
Growth | 0.0% | 0.0% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|