Overview Financials News + Filings Key Docs Ownership Insiders
|
In millions, except per share items | Dec-31-22 | Dec-31-21 |
| 10-K | 10-K |
Revenues | 0.0 | 0.0 |
Cost of goods sold | 0.0 | 0.0 |
Gross profit | 0.0 | 0.0 |
Selling, general and administrative [+] | 23.0 | 4.6 |
General and administrative | 23.0 | 4.6 |
Research and development | 42.0 | |
EBITDA [+] | -65.0 | |
EBITDA growth | 1323.3% | |
Depreciation and amortization | 0.0 | |
EBIT [+] | -65.1 | -4.6 |
EBIT growth | 1323.6% | |
Interest income | | 0.0 |
Interest income | | 0.0 |
Other income (expense), net | 0.6 | |
Pre-tax income | -64.5 | -4.5 |
Income taxes | 0.0 | 0.0 |
Tax rate | 0.1% | 0.0% |
Minority interest | -14.5 | |
Net income | -49.9 | -4.5 |
|
Basic EPS [+] | ($1.70) | ($0.38) |
Growth | 346.7% | |
Diluted EPS [+] | ($1.70) | ($0.01) |
Growth | 13378.4% | |
|
Shares outstanding (basic) [+] | 29.4 | 11.9 |
Growth | 146.1% | |
Shares outstanding (diluted) [+] | 29.4 | 360.0 |
Growth | -91.8% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|