In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 |
| 10-K | 10-K | 10-K | S-1 |
Revenues | 0.0 | 0.0 | 0.0 | 0.0 |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 0.0 |
Gross profit | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, general and administrative [+] | 51.6 | 16.5 | 4.5 | 4.8 |
General and administrative | 51.6 | 16.5 | 4.5 | 4.8 |
Research and development | 28.0 | 15.5 | 9.4 | 10.5 |
Other operating expenses | -25.4 | | | |
EBITDA [+] | -51.5 | -30.3 | -12.2 | -14.4 |
EBITDA growth | 69.9% | 148.8% | -15.1% | |
Depreciation | 2.5 | 1.6 | 1.6 | 0.8 |
EBITA | -54.0 | -31.9 | -13.8 | -15.2 |
Amortization of intangibles | 0.1 | 0.1 | 0.1 | 0.1 |
EBIT [+] | -54.1 | -32.0 | -13.9 | -15.3 |
EBIT growth | 69.2% | 130.2% | -9.1% | |
Non-recurring items | 25.4 | | | |
Interest income | 6.2 | 0.2 | 0.1 | 0.7 |
Interest income | 6.2 | 0.2 | 0.1 | 0.7 |
Other income (expense), net [+] | 23.6 | 0.5 | -0.1 | 0.0 |
Gain (loss) on debt retirement | | 0.8 | | |
Gain (loss) on derivative instruments | 25.4 | | | |
Other | -1.8 | -0.3 | -0.1 | 0.0 |
Pre-tax income | -49.7 | -31.2 | -13.9 | -14.6 |
Income taxes | 1.3 | 0.0 | 0.0 | 0.1 |
Net income | -51.0 | -31.3 | -13.9 | -14.7 |
|
Basic EPS [+] | ($0.18) | ($0.51) | ($0.23) | ($1.44) |
Growth | -65.4% | 123.9% | -84.1% | |
Diluted EPS [+] | ($0.18) | ($0.51) | ($0.23) | ($1.44) |
Growth | -65.4% | 123.9% | -84.1% | |
|
Shares outstanding (basic) [+] | 288.3 | 61.1 | 60.8 | 10.2 |
Growth | 371.9% | 0.5% | 494.5% | |
Shares outstanding (diluted) [+] | 288.3 | 61.1 | 60.8 | 10.2 |
Growth | 371.9% | 0.5% | 494.5% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |