Overview Financials News + Filings Key Docs Ownership Insiders
|
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 |
| 10-K/A | 10-K/A | 10-K/A |
Revenues | 82.5 | 0.0 | 19.6 |
Revenue growth | | -100.0% | |
Cost of goods sold | -4.5 | 0.0 | 0.2 |
Gross profit | 87.1 | 0.0 | 19.4 |
Gross margin | 105.5% | | 99.2% |
Selling, general and administrative | 115.9 | 38.7 | 25.6 |
Research and development | 697.3 | 179.4 | 107.4 |
Other operating expenses | 4.5 | | |
EBITDA [+] | -715.1 | -215.0 | -111.7 |
EBITDA growth | 232.6% | 92.5% | |
EBITDA margin | -866.4% | | -569.8% |
Depreciation and amortization | 15.6 | 3.1 | 1.8 |
EBIT [+] | -730.7 | -218.1 | -113.5 |
EBIT growth | 235.0% | 92.1% | |
EBIT margin | -885.2% | | -579.1% |
Interest income | 0.5 | 3.7 | 11.7 |
Interest income | 0.5 | 3.7 | 11.7 |
Other income (expense), net [+] | -29.8 | 0.0 | 0.0 |
Gain (loss) on derivative instruments | -20.1 | | |
Other non-ooperating expenses | -5.2 | 0.0 | 0.0 |
Other | -5.2 | 0.0 | 0.0 |
Pre-tax income | -760.0 | -214.4 | -101.8 |
Income taxes | -4.5 | 0.0 | -7.8 |
Tax rate | 0.6% | | 7.6% |
Net income | -755.5 | -214.4 | -94.1 |
Net margin | -915.3% | | -480.0% |
|
Basic EPS [+] | ($1.22) | ($0.79) | ($0.37) |
Growth | 53.7% | 114.0% | |
Diluted EPS [+] | ($1.22) | ($0.79) | ($0.37) |
Growth | 53.7% | 114.0% | |
|
Shares outstanding (basic) [+] | 620.8 | 270.9 | 254.4 |
Growth | 129.1% | 6.5% | |
Shares outstanding (diluted) [+] | 620.8 | 270.9 | 254.4 |
Growth | 129.1% | 6.5% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|