In millions, except per share items | Jan-02-22 | Jan-03-21 | Dec-29-19 |
| 10-K | 10-K | S-1/A |
Total revenues | 162.8 | 140.4 | 136.7 |
Revenue growth | 16.0% | 2.7% | |
Cost of goods sold | 170.3 | 117.7 | 111.4 |
Gross profit | -7.5 | 22.7 | 25.3 |
Gross margin | -4.6% | 16.2% | 18.5% |
Selling, general and administrative [+] | 43.6 | 25.0 | 18.7 |
Sales and marketing | | | 4.3 |
General and administrative | | | 14.4 |
Research and development | 8.7 | 4.2 | 6.3 |
Other operating expenses | -13.8 | | |
EBITDA [+] | -18.6 | 12.3 | 17.0 |
EBITDA growth | -251.4% | -27.4% | |
EBITDA margin | -11.4% | 8.8% | 12.4% |
Depreciation and amortization | 27.4 | 18.9 | 16.7 |
EBIT [+] | -46.0 | -6.5 | 0.3 |
EBIT growth | 602.7% | -2282.7% | |
EBIT margin | -28.3% | -4.7% | 0.2% |
Non-recurring items [+] | 11.1 | 2.1 | 9.3 |
Unusual expense | | | 9.3 |
Loss on contingent liability | -2.7 | 2.1 | |
Interest expense | 3.5 | 5.5 | 6.5 |
Interest expense | 3.5 | 5.5 | 6.5 |
Other income (expense), net [+] | 6.5 | -0.7 | -4.5 |
Gain (loss) on debt retirement | | -1.4 | |
Change in fair value of warrants | | 0.8 | |
Pre-tax income | -54.2 | -14.8 | -20.0 |
Income taxes | -6.8 | 4.9 | -3.6 |
Tax rate | 12.5% | | 17.8% |
Minority interest | 3.3 | 0.9 | |
Net income | -50.7 | -20.6 | 0.0 |
Net margin | -31.1% | -14.7% | 0.0% |
|
Basic EPS [+] | ($1.75) | ($1.15) | |
Growth | 52.4% | | |
Diluted EPS [+] | ($1.75) | ($1.15) | |
Growth | 52.4% | | |
|
Shares outstanding (basic) [+] | 29.0 | 18.0 | |
Growth | 61.3% | | |
Shares outstanding (diluted) [+] | 29.0 | 18.0 | |
Growth | 61.3% | | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |