Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Jan-28-23 | Jan-29-22 | Jan-30-21 | Feb-01-20 | Feb-02-19 | Feb-03-18 | Jan-28-17 | Jan-30-16 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Old Navy Global | | | | | 881.0 | 7,238.0 | 6,814.0 | 6,675.0 |
Gap Global | | | | | 5,160.0 | 5,318.0 | 5,455.0 | 5,751.0 |
Banana Republic Global | 1,236.0 | 1,252.0 | 972.0 | 1,153.0 | 2,456.0 | 2,380.0 | 2,471.0 | 2,656.0 |
Other | | | | | 1,124.0 | 919.0 | 776.0 | 715.0 |
Other | 14,380.0 | 15,418.0 | 12,828.0 | 15,230.0 | 6,959.0 | | | |
Total revenues | 15,616.0 | 16,670.0 | 13,800.0 | 16,383.0 | 16,580.0 | 15,855.0 | 15,516.0 | 15,797.0 |
Revenue growth [+] | -6.3% | 20.8% | -15.8% | -1.2% | 4.6% | 2.2% | -1.8% | -3.9% |
Old Navy Global | | | | | -87.8% | 6.2% | 2.1% | 0.8% |
Gap Global | | | | | -3.0% | -2.5% | -5.1% | -6.7% |
Banana Republic Global | -1.3% | 28.8% | -15.7% | -53.1% | 3.2% | -3.7% | -7.0% | -9.1% |
Other | | | | | 22.3% | 18.4% | 8.5% | -1.9% |
Cost of goods sold | 10,257.0 | 10,033.0 | 9,095.0 | 10,250.0 | 10,258.0 | 9,789.0 | 9,876.0 | 10,077.0 |
Gross profit | 5,359.0 | 6,637.0 | 4,705.0 | 6,133.0 | 6,322.0 | 6,066.0 | 5,640.0 | 5,720.0 |
Gross margin | 34.3% | 39.8% | 34.1% | 37.4% | 38.1% | 38.3% | 36.3% | 36.2% |
Selling, general and administrative | 5,428.0 | 5,827.0 | 5,567.0 | 5,559.0 | 4,960.0 | 4,587.0 | 4,449.0 | 4,196.0 |
EBITDA [+] | 471.0 | 1,314.0 | -355.0 | 1,131.0 | 1,940.0 | 2,038.0 | 1,784.0 | 2,116.0 |
EBITDA growth | -64.2% | -470.1% | -131.4% | -41.7% | -4.8% | 14.2% | -15.7% | -20.1% |
EBITDA margin | 3.0% | 7.9% | -2.6% | 6.9% | 11.7% | 12.9% | 11.5% | 13.4% |
Depreciation | 531.0 | 502.0 | 505.0 | 557.0 | 578.0 | 559.0 | 593.0 | 592.0 |
EBITA | -60.0 | 812.0 | -860.0 | 574.0 | 1,362.0 | 1,479.0 | 1,191.0 | 1,524.0 |
EBITA margin | -0.4% | 4.9% | -6.2% | 3.5% | 8.2% | 9.3% | 7.7% | 9.6% |
Amortization of intangibles | 9.0 | 2.0 | 2.0 | | | | | |
EBIT [+] | -69.0 | 810.0 | -862.0 | 574.0 | 1,362.0 | 1,479.0 | 1,191.0 | 1,524.0 |
EBIT growth | -108.5% | -194.0% | -250.2% | -57.9% | -7.9% | 24.2% | -21.9% | -26.8% |
EBIT margin | -0.4% | 4.9% | -6.2% | 3.5% | 8.2% | 9.3% | 7.7% | 9.6% |
Interest expense, net [+] | 70.0 | 162.0 | 182.0 | 46.0 | 40.0 | 55.0 | 67.0 | 53.0 |
Interest expense | 88.0 | 167.0 | 192.0 | 76.0 | 73.0 | 74.0 | 75.0 | 59.0 |
Interest income | 18.0 | 5.0 | 10.0 | 30.0 | 33.0 | 19.0 | 8.0 | 6.0 |
Other income (expense), net [+] | | -325.0 | -58.0 | | | | | |
Gain (loss) on debt retirement | | -325.0 | -58.0 | | | | | |
Pre-tax income | -139.0 | 323.0 | -1,102.0 | 528.0 | 1,322.0 | 1,424.0 | 1,124.0 | 1,471.0 |
Income taxes | 63.0 | 67.0 | -437.0 | 177.0 | 319.0 | 576.0 | 448.0 | 551.0 |
Tax rate | | 20.7% | 39.7% | 33.5% | 24.1% | 40.4% | 39.9% | 37.5% |
Net income | -202.0 | 256.0 | -665.0 | 351.0 | 1,003.0 | 848.0 | 676.0 | 920.0 |
Net margin | -1.3% | 1.5% | -4.8% | 2.1% | 6.0% | 5.3% | 4.4% | 5.8% |
|
Basic EPS [+] | ($0.55) | $0.68 | ($1.78) | $0.93 | $2.61 | $2.16 | $1.69 | $2.24 |
Growth | -180.8% | -138.3% | -290.5% | -64.2% | 20.7% | 27.4% | -24.3% | -22.8% |
Diluted EPS [+] | ($0.55) | $0.67 | ($1.78) | $0.93 | $2.59 | $2.14 | $1.69 | $2.23 |
Growth | -182.3% | -137.6% | -291.5% | -64.1% | 20.7% | 26.7% | -24.1% | -22.3% |
|
Dividends per share [+] | $0.60 | $0.36 | $0.24 | $0.97 | $0.97 | $0.92 | $0.92 | $0.92 |
Growth | 66.7% | 48.5% | -75.0% | 0.0% | 5.4% | 0.0% | 0.0% | 4.5% |
|
Shares outstanding (basic) [+] | 367.0 | 376.0 | 374.0 | 376.0 | 385.0 | 393.0 | 399.0 | 411.0 |
Growth | -2.4% | 0.5% | -0.5% | -2.3% | -2.0% | -1.5% | -2.9% | -5.5% |
Shares outstanding (diluted) [+] | 367.0 | 383.0 | 374.0 | 378.0 | 388.0 | 396.0 | 400.0 | 413.0 |
Growth | -4.2% | 2.4% | -1.1% | -2.6% | -2.0% | -1.0% | -3.1% | -6.1% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|