Overview Financials News + Filings Key Docs Charts Holdings Ownership Insiders
|
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Interest income: |
Interest income on loans | 3,636.0 | 3,085.0 | 3,541.0 | 3,305.0 | 2,838.0 | 2,178.0 | 1,760.0 | 1,674.6 |
Interest income on investments | 317.0 | 298.0 | 378.0 | 376.0 | 360.0 | 270.0 | 244.0 | 200.0 |
| 4,191.0 | 3,647.0 | 4,201.0 | 3,949.0 | 3,433.0 | 2,632.0 | 2,115.0 | 1,976.5 |
Interest expense: |
Interest on deposits | 45.0 | 197.0 | 585.0 | 391.0 | 180.0 | 102.0 | 82.0 | 86.5 |
Interest on borrowings | | | | | | | 1.0 | 1.0 |
| 89.0 | 423.0 | 988.0 | 760.0 | 431.0 | 263.0 | 164.0 | 139.3 |
Net interest income | 4,102.0 | 3,224.0 | 3,213.0 | 3,189.0 | 3,002.0 | 2,369.0 | 1,951.0 | 1,837.1 |
Provision for loan losses | 25.0 | 1,048.0 | 287.0 | | 201.0 | 191.0 | 100.0 | 81.0 |
Net interest income after provision for loan losses | 4,077.0 | 2,176.0 | 2,926.0 | 3,189.0 | 2,801.0 | 2,178.0 | 1,851.0 | 1,756.2 |
Deposit and loan fees | 372.0 | 301.0 | 372.0 | 364.0 | 353.0 | 324.0 | 280.0 | 273.7 |
Gain on sale of investments, net | | | | | | | 3.0 | 17.6 |
Other non-interest income | 1,517.0 | 1,290.0 | 1,082.0 | 957.0 | 954.0 | 826.0 | 756.0 | 687.9 |
Total non-interest income | 1,889.0 | 1,591.0 | 1,454.0 | 1,321.0 | 1,307.0 | 1,150.0 | 1,039.0 | 979.2 |
Non-interest expenses | 4,375.0 | 2,795.0 | 2,721.0 | 2,647.0 | 2,714.0 | 2,408.0 | 1,976.0 | 1,882.3 |
Pre-tax income | 1,591.0 | 972.0 | 1,659.0 | 1,628.0 | 1,394.0 | 920.0 | 914.0 | 853.0 |
Income taxes | 294.0 | 155.0 | 248.0 | 235.0 | 208.0 | 208.0 | 221.0 | 220.6 |
Tax rate | 18.5% | 15.9% | 14.9% | 14.4% | 14.9% | 22.6% | 24.2% | 25.9% |
Minority interest | 2.0 | | | | | | | |
Net income | 1,153.0 | 717.0 | 1,337.0 | 1,323.0 | 1,110.0 | 647.0 | 661.0 | 600.5 |
Net margin | 19.3% | 19.0% | 30.5% | 150.2% | 27.0% | 19.4% | 22.9% | 22.0% |
|
Basic EPS | $0.91 | $0.70 | $1.29 | $1.22 | $1.02 | $0.72 | $0.82 | $0.73 |
Diluted EPS | $0.90 | $0.69 | $1.27 | $1.20 | $0.98 | $0.70 | $0.81 | $0.72 |
|
Shares outstanding (basic) | 1,262.4 | 1,017.1 | 1,038.8 | 1,081.5 | 1,084.7 | 904.4 | 803.4 | 819.9 |
Shares outstanding (diluted) | 1,286.7 | 1,032.7 | 1,056.1 | 1,106.0 | 1,136.2 | 918.8 | 817.1 | 833.1 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|