Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Well site services | 170.9 | 199.8 | 432.1 | 480.3 | 288.7 | 185.7 | 375.9 | 858.0 |
Offshore / Manufactured Products | 298.7 | 340.3 | 402.9 | 394.1 | 381.9 | 508.8 | 724.1 | |
Downhole Technologies | 103.5 | 97.9 | 182.3 | 213.8 | | | | |
Other | | | | | | 526.8 | | 961.6 |
Total revenues [+] | 573.2 | 638.1 | 1,017.4 | 1,088.1 | 670.6 | 1,221.2 | 1,100.0 | 1,819.6 |
Products | | | | | | | 561.0 | 765.3 |
Services | | | | | | | 539.0 | 1,054.3 |
Revenue growth [+] | -10.2% | -37.3% | -6.5% | 62.3% | -45.1% | 11.0% | -39.5% | 11.7% |
Well site services | -14.5% | -53.8% | -10.0% | 66.3% | 55.5% | -50.6% | -56.2% | 14.9% |
Offshore / Manufactured Products | -12.2% | -15.5% | 2.3% | 3.2% | -24.9% | -29.7% | | |
Downhole Technologies | 5.7% | -46.3% | -14.7% | | | | | |
Cost of goods sold [+] | 470.4 | 561.8 | 802.6 | 834.5 | 520.8 | 526.8 | 785.7 | 1,205.9 |
Cost of product sales | | | | | | | 395.1 | 546.6 |
Cost of services | | | | | | | 390.6 | 659.2 |
Gross profit | 102.8 | 76.3 | 214.8 | 253.6 | 149.9 | 694.4 | 314.3 | 613.7 |
Gross margin | 17.9% | 12.0% | 21.1% | 23.3% | 22.3% | 56.9% | 28.6% | 33.7% |
Selling, general and administrative | 83.7 | 94.1 | 122.9 | 138.1 | 114.8 | 124.0 | 132.7 | 169.4 |
Equity in earnings | | | | | | | | |
Other operating expenses | -1.0 | -0.5 | -2.0 | -2.1 | 1.3 | 521.0 | -4.6 | 9.3 |
EBITDA [+] | 20.1 | -17.3 | 93.8 | 117.7 | 33.8 | 49.4 | 186.3 | 435.0 |
EBITDA growth | -216.3% | -118.4% | -20.2% | 248.1% | -31.6% | -73.5% | -57.2% | 22.0% |
EBITDA margin | 3.5% | -2.7% | 9.2% | 10.8% | 5.0% | 4.0% | 16.9% | 23.9% |
Depreciation | 60.1 | 73.6 | 96.5 | 97.2 | 99.0 | 110.5 | 123.5 | 117.8 |
EBITA | -40.0 | -90.9 | -2.7 | 20.4 | -65.2 | -61.1 | 62.8 | 317.3 |
EBITA margin | -7.0% | -14.3% | -0.3% | 1.9% | -9.7% | -5.0% | 5.7% | 17.4% |
Amortization of intangibles | 20.6 | 24.9 | 26.8 | 26.3 | 8.7 | 8.2 | 7.8 | 7.0 |
EBIT [+] | -60.6 | -115.8 | -29.5 | -5.9 | -73.9 | -69.3 | 55.0 | 310.3 |
EBIT growth | -47.7% | 292.9% | 401.8% | -92.0% | 6.6% | -226.0% | -82.3% | 25.5% |
EBIT margin | -10.6% | -18.2% | -2.9% | -0.5% | -11.0% | -5.7% | 5.0% | 17.1% |
Non-recurring items [+] | 4.2 | 418.5 | 198.7 | | | | | |
Asset impairment | 4.2 | 418.5 | 198.7 | | | | | |
Interest expense, net [+] | 10.2 | 13.9 | 17.6 | 19.0 | 4.3 | 4.9 | 5.9 | 16.6 |
Interest expense | 10.3 | 14.3 | 17.9 | 19.3 | 4.7 | 5.3 | 6.4 | 17.2 |
Interest income | 0.2 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 |
Other income (expense), net [+] | 1.6 | 13.9 | 5.1 | 3.1 | 0.8 | 0.9 | 1.4 | -97.3 |
Gain (loss) on debt retirement | | | | | | | | -100.4 |
Other | 1.6 | 13.9 | 5.1 | 3.1 | 0.8 | 0.9 | 1.4 | 3.1 |
Pre-tax income | -73.3 | -534.3 | -240.7 | -21.7 | -77.4 | -73.3 | 50.6 | 196.3 |
Income taxes | -9.3 | -65.9 | -8.9 | -2.6 | 7.4 | -26.9 | 22.2 | 69.1 |
Tax rate | 12.7% | 12.3% | 3.7% | 12.1% | | 36.7% | 43.9% | 35.2% |
Net income | -64.0 | -468.4 | -231.8 | -19.1 | -84.9 | -46.4 | 28.6 | 179.0 |
Net margin | -11.2% | -73.4% | -22.8% | -1.8% | -12.7% | -3.8% | 2.6% | 9.8% |
|
Basic EPS [+] | ($1.06) | ($7.83) | ($3.90) | ($0.33) | ($1.69) | ($0.92) | $0.56 | $2.41 |
Growth | -86.4% | 100.6% | 1099.7% | -80.8% | 83.0% | -263.8% | -76.6% | 2.5% |
Diluted EPS [+] | ($1.06) | ($7.83) | ($3.90) | ($0.33) | ($1.69) | ($0.92) | $0.56 | $2.39 |
Growth | -86.4% | 100.6% | 1099.7% | -80.8% | 83.0% | -264.0% | -76.5% | 2.6% |
|
Shares outstanding (basic) [+] | 60.3 | 59.8 | 59.4 | 58.7 | 50.1 | 50.2 | 50.3 | 52.9 |
Growth | 0.8% | 0.7% | 1.1% | 17.1% | -0.1% | -0.2% | -4.9% | -3.8% |
Shares outstanding (diluted) [+] | 60.3 | 59.8 | 59.4 | 58.7 | 50.1 | 50.2 | 50.3 | 53.2 |
Growth | 0.8% | 0.7% | 1.1% | 17.1% | -0.1% | -0.3% | -5.3% | -3.9% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|