Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 | Dec-31-13 |
| 10-K | 10-K | 10-K | 10-K/A | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Americas Tire | 2,170.9 | 2,353.7 | 2,362.6 | 2,416.8 | | 2,627.6 | 2,585.5 | 2,486.6 |
United States | 2,072.0 | 2,175.6 | 2,196.4 | 2,240.9 | | 2,518.1 | 2,423.5 | 2,332.5 |
Rest of world | 449.1 | 577.0 | 611.6 | 613.8 | | 328.1 | 365.7 | 361.3 |
International Tire | 481.7 | 534.0 | 641.0 | 618.9 | | 451.9 | 1,140.8 | 1,009.4 |
Total revenues [+] | 2,521.1 | 2,752.6 | 2,808.1 | 2,854.7 | 2,924.9 | 2,979.5 | 3,424.8 | 3,439.2 |
Products | 2,521.1 | 2,752.6 | 2,808.1 | 2,854.7 | 2,924.9 | 2,972.9 | 3,424.8 | 3,439.2 |
Revenue growth [+] | -8.4% | -2.0% | -1.6% | -2.4% | -1.8% | -13.0% | -0.4% | -18.1% |
Americas Tire | -7.8% | -0.4% | -2.2% | | | 1.6% | 4.0% | -17.4% |
United States | -4.8% | -0.9% | -2.0% | | | 3.9% | 3.9% | -20.0% |
Rest of world | -22.2% | -5.7% | -0.3% | | | -10.3% | 1.2% | -11.2% |
International Tire | -9.8% | -16.7% | 3.6% | | | -60.4% | 13.0% | -15.1% |
North American Tire | | | | -25.6% | | | | |
Unit growth | 0.0% | 0.0% | 0.0% | -99.9% | | | | |
Cost of goods sold | 2,033.3 | 2,319.3 | 2,364.8 | 2,303.3 | 2,234.8 | 2,355.5 | 2,852.1 | 2,923.0 |
Gross profit | 487.8 | 433.3 | 443.3 | 551.4 | 690.1 | 624.0 | 572.8 | 516.2 |
Gross margin | 19.3% | 15.7% | 15.8% | 19.3% | 23.6% | 20.9% | 16.7% | 15.0% |
Selling, general and administrative | 244.5 | 250.0 | 244.2 | 242.1 | 252.6 | 263.0 | 272.3 | 275.5 |
Other operating expenses | | | | | | 6.6 | -77.5 | |
EBITDA [+] | 402.1 | 331.3 | 346.2 | 449.5 | 567.7 | 475.9 | 517.1 | 375.5 |
EBITDA growth | 21.4% | -4.3% | -23.0% | -20.8% | 19.3% | -8.0% | 37.7% | -28.6% |
EBITDA margin | 16.0% | 12.0% | 12.3% | 15.7% | 19.4% | 16.0% | 15.1% | 10.9% |
Depreciation and amortization | 158.8 | 148.1 | 147.2 | 140.2 | 130.3 | 121.4 | 139.2 | 134.8 |
EBIT [+] | 243.3 | 183.3 | 199.1 | 309.2 | 437.5 | 354.5 | 377.9 | 240.7 |
EBIT growth | 32.7% | -7.9% | -35.6% | -29.3% | 23.4% | -6.2% | 57.0% | -39.4% |
EBIT margin | 9.7% | 6.7% | 7.1% | 10.8% | 15.0% | 11.9% | 11.0% | 7.0% |
Non-recurring items [+] | 12.4 | 8.8 | 33.8 | | | | 77.5 | |
Asset impairment | | | 33.8 | | | | | |
Interest expense, net [+] | 19.1 | 21.7 | 22.0 | 24.7 | 22.2 | 21.6 | 26.7 | 27.1 |
Interest expense | 22.7 | 31.2 | 32.2 | 32.0 | 26.6 | 23.8 | 28.2 | 27.9 |
Interest income | 3.6 | 9.5 | 10.2 | 7.4 | 4.4 | 2.2 | 1.5 | 0.8 |
Other income (expense), net | -20.8 | -43.1 | -29.2 | -40.6 | -48.1 | 1.2 | 74.7 | -0.6 |
Pre-tax income | 190.9 | 109.7 | 114.1 | 243.9 | 367.1 | 334.0 | 348.5 | 213.0 |
Income taxes | 47.0 | 11.4 | 33.5 | 147.2 | 115.8 | 118.2 | 111.7 | 79.4 |
Tax rate | 24.6% | 10.4% | 29.4% | 60.3% | 31.5% | 35.4% | 32.0% | 37.3% |
Minority interest | 1.1 | 1.9 | 4.0 | 1.3 | 2.9 | 3.0 | 23.2 | 22.6 |
Net income | 142.8 | 96.4 | 76.6 | 95.4 | 248.4 | 212.8 | 213.6 | 111.0 |
Net margin | 5.7% | 3.5% | 2.7% | 3.3% | 8.5% | 7.1% | 6.2% | 3.2% |
|
Basic EPS [+] | $2.84 | $1.92 | $1.52 | $1.83 | $4.56 | $3.73 | $3.48 | $1.75 |
Growth | 47.7% | 26.4% | -16.8% | -59.9% | 22.2% | 7.3% | 98.4% | -50.2% |
Diluted EPS [+] | $2.83 | $1.91 | $1.51 | $1.81 | $4.51 | $3.69 | $3.42 | $1.73 |
Growth | 47.7% | 26.4% | -16.4% | -59.8% | 22.1% | 7.9% | 98.2% | -50.5% |
|
Dividends per share [+] | $0.42 | $0.42 | $0.42 | $0.42 | $0.42 | $0.42 | $0.42 | $0.42 |
Growth | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% | -1.0% | 0.0% |
|
Shares outstanding (basic) [+] | 50.3 | 50.2 | 50.4 | 52.2 | 54.5 | 57.0 | 61.4 | 63.3 |
Growth | 0.3% | -0.4% | -3.6% | -4.2% | -4.4% | -7.1% | -3.0% | 1.2% |
Shares outstanding (diluted) [+] | 50.5 | 50.4 | 50.6 | 52.7 | 55.1 | 57.6 | 62.4 | 64.3 |
Growth | 0.3% | -0.4% | -3.9% | -4.4% | -4.4% | -7.7% | -2.9% | 1.7% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|