Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Mar-31-23 | Mar-31-22 | Mar-31-21 | Mar-31-20 | Mar-31-19 | Mar-31-18 | Mar-31-17 | Mar-31-16 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
UGG wholesale | 1,004.4 | 1,088.1 | 871.8 | 893.0 | 888.3 | 841.9 | 826.4 | 918.1 |
Direct-to-Consumer | 1,466.6 | 1,213.6 | 1,066.7 | 736.9 | 715.0 | 715.7 | 666.3 | 644.3 |
HOKA brand wholesale | | | | | 185.1 | 132.7 | 93.1 | |
Teva wholesale | 149.1 | 129.1 | 105.9 | 119.1 | 119.4 | 117.5 | 103.7 | 121.2 |
Other | 1,007.2 | 719.6 | 501.2 | 383.7 | 112.6 | 95.6 | 100.7 | 191.5 |
Total revenues | 3,627.3 | 3,150.3 | 2,545.6 | 2,132.7 | 2,020.4 | 1,903.3 | 1,790.1 | 1,875.2 |
Revenue growth [+] | 15.1% | 23.8% | 19.4% | 5.6% | 6.2% | 6.3% | -4.5% | 3.2% |
UGG wholesale | -7.7% | 24.8% | -2.4% | 0.5% | 5.5% | 1.9% | -10.0% | 1.6% |
Direct-to-Consumer | 20.8% | 13.8% | 44.8% | 3.1% | -0.1% | 7.4% | 3.4% | 4.4% |
HOKA brand wholesale | | | | | 39.5% | 42.6% | | |
Teva wholesale | 15.5% | 21.9% | -11.1% | -0.2% | 1.6% | 13.3% | -14.5% | 3.7% |
Other wholesale | -11.4% | -12.7% | 3.3% | 56.9% | 147.9% | -25.4% | -77.0% | 32.4% |
Cost of goods sold | 1,801.9 | 1,542.8 | 1,171.6 | 1,029.0 | 980.2 | 971.7 | 954.9 | 1,028.5 |
Gross profit | 1,825.4 | 1,607.6 | 1,374.1 | 1,103.7 | 1,040.3 | 931.6 | 835.2 | 846.7 |
Gross margin | 50.3% | 51.0% | 54.0% | 51.8% | 51.5% | 48.9% | 46.7% | 45.2% |
Selling, general and administrative | 1,172.6 | 1,042.8 | 869.9 | 765.5 | 712.9 | 709.1 | 837.2 | 684.5 |
EBITDA [+] | 700.6 | 607.6 | 544.7 | 377.0 | 372.3 | 271.2 | 50.7 | 212.2 |
EBITDA growth | 15.3% | 11.5% | 44.5% | 1.3% | 37.3% | 434.7% | -76.1% | -22.5% |
EBITDA margin | 19.3% | 19.3% | 21.4% | 17.7% | 18.4% | 14.2% | 2.8% | 11.3% |
Depreciation | 45.6 | 40.6 | 38.0 | 35.4 | 38.7 | 48.6 | 52.6 | 50.0 |
EBITA | 655.0 | 567.0 | 506.8 | 341.6 | 333.6 | 222.6 | -1.9 | 162.1 |
EBITA margin | 18.1% | 18.0% | 19.9% | 16.0% | 16.5% | 11.7% | -0.1% | 8.6% |
Amortization of intangibles | 2.2 | 2.2 | 2.6 | 3.5 | 6.2 | | | |
EBIT [+] | 652.8 | 564.7 | 504.2 | 338.1 | 327.3 | 222.6 | -1.9 | 162.1 |
EBIT growth | 15.6% | 12.0% | 49.1% | 3.3% | 47.1% | -11699.0% | -101.2% | -27.8% |
EBIT margin | 18.0% | 17.9% | 19.8% | 15.9% | 16.2% | 11.7% | -0.1% | 8.6% |
Interest expense, net [+] | -12.1 | 0.2 | 3.4 | -2.2 | -1.4 | 1.5 | 6.5 | 5.4 |
Interest expense | 3.4 | 2.1 | 6.0 | 5.0 | 4.7 | 4.6 | 7.3 | 5.8 |
Interest income | 15.6 | 1.9 | 2.6 | 7.3 | 6.0 | 3.1 | 0.8 | 0.4 |
Other income (expense), net [+] | 150.5 | 112.8 | 119.6 | 65.2 | 64.9 | 105.9 | -11.2 | 0.2 |
Other | 1.2 | 0.1 | 0.7 | 0.5 | 0.2 | -0.4 | 1.5 | 0.2 |
Pre-tax income | 815.3 | 677.3 | 620.5 | 405.6 | 393.6 | 327.0 | -19.7 | 156.9 |
Income taxes | 149.3 | 112.7 | 118.9 | 64.7 | 64.6 | 106.3 | -12.7 | 34.6 |
Tax rate | 18.3% | 16.6% | 19.2% | 16.0% | 16.4% | 32.5% | 64.5% | 22.1% |
Net income | 666.1 | 564.6 | 501.5 | 340.9 | 328.9 | 220.7 | -7.0 | 122.3 |
Net margin | 18.4% | 17.9% | 19.7% | 16.0% | 16.3% | 11.6% | -0.4% | 6.5% |
|
Basic EPS [+] | $25.13 | $20.53 | $17.88 | $12.01 | $11.10 | $6.95 | ($0.22) | $3.76 |
Growth | 22.4% | 14.8% | 48.9% | 8.2% | 59.7% | -3283.2% | -105.8% | -20.1% |
Diluted EPS [+] | $24.96 | $20.32 | $17.66 | $11.88 | $11.00 | $6.90 | ($0.22) | $3.70 |
Growth | 22.8% | 15.1% | 48.6% | 8.0% | 59.5% | -3294.6% | -105.8% | -20.6% |
|
Shares outstanding (basic) [+] | 26.5 | 27.5 | 28.1 | 28.4 | 29.6 | 31.8 | 32.0 | 32.6 |
Growth | -3.6% | -1.9% | -1.2% | -4.2% | -6.7% | -0.8% | -1.7% | -5.5% |
Shares outstanding (diluted) [+] | 26.7 | 27.8 | 28.4 | 28.7 | 29.9 | 32.0 | 32.4 | 33.0 |
Growth | -4.0% | -2.2% | -1.0% | -4.0% | -6.5% | -1.1% | -2.1% | -4.9% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|