Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-13 | Dec-31-12 | Dec-31-11 | Dec-31-10 | Dec-31-09 | Dec-31-08 | Dec-31-07 | Dec-31-06 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | S-1/A |
Revenues: |
North America | 164.5 | 139.3 | 118.7 | 90.1 | 64.8 | 53.1 | 39.6 | 26.7 |
International | 25.6 | 22.3 | 20.9 | 8.9 | 3.8 | 2.8 | 1.5 | 0.5 |
Other | | | | | | | | 27,140.8 |
Total revenues | 190.1 | 161.6 | 139.5 | 99.0 | 68.6 | 55.8 | 41.1 | 27,168.0 |
Revenue growth [+] | 17.6% | 15.9% | 40.9% | 44.3% | 22.8% | 35.7% | -99.8% | 62.5% |
North America | 18.0% | 17.4% | 31.7% | 39.2% | 22.0% | 34.0% | 48.6% | 60.4% |
International | 14.8% | 6.9% | 134.9% | 131.0% | 38.4% | 79.6% | 201.0% | 429.9% |
Cost of goods sold | 48.2 | 41.9 | 39.4 | 27.8 | 20.7 | 17.8 | 12.6 | 9,548.0 |
Gross profit | 141.9 | 119.7 | 100.2 | 71.2 | 47.9 | 38.1 | 28.5 | 17,620.0 |
Gross margin | 74.6% | 74.1% | 71.8% | 71.9% | 69.8% | 68.2% | 69.4% | 64.9% |
Selling, general and administrative [+] | 75.3 | 68.6 | 52.9 | 40.9 | 29.1 | 27.9 | 23.5 | 13,647.0 |
Sales and marketing | 41.9 | 34.5 | 28.7 | 21.7 | 15.5 | 14.8 | 11.3 | 7,675.0 |
General and administrative | 33.4 | 34.1 | 24.2 | 19.3 | 13.6 | 13.1 | 12.2 | 5,972.0 |
Research and development | 20.1 | 14.6 | 14.7 | 12.3 | 10.0 | 9.5 | 5.9 | 4,024.0 |
EBITDA [+] | 63.6 | 49.3 | 44.6 | 25.5 | 13.9 | 5.0 | 2.1 | 2,067.0 |
EBITDA growth | 29.1% | 10.5% | 75.1% | 83.2% | 178.1% | 133.2% | -99.9% | -155.7% |
EBITDA margin | 33.5% | 30.5% | 32.0% | 25.7% | 20.3% | 9.0% | 5.2% | 7.6% |
Depreciation | 12.4 | 9.1 | 8.0 | 6.4 | 5.2 | 4.4 | 3.0 | 2,118.0 |
EBITA | 51.3 | 40.2 | 36.6 | 19.1 | 8.8 | 0.6 | -0.9 | -51.0 |
EBITA margin | 27.0% | 24.9% | 26.2% | 19.3% | 12.8% | 1.1% | -2.1% | -0.2% |
Amortization of intangibles | 4.8 | 3.6 | 4.0 | 1.2 | 0.1 | | | |
EBIT [+] | 46.4 | 36.5 | 32.6 | 17.9 | 8.7 | 0.6 | -0.9 | -51.0 |
EBIT growth | 27.0% | 12.0% | 82.1% | 106.3% | 1287.2% | -173.1% | -98.3% | -99.0% |
EBIT margin | 24.4% | 22.6% | 23.4% | 18.1% | 12.7% | 1.1% | -2.1% | -0.2% |
Interest income, net [+] | 0.1 | 0.1 | 0.1 | | | | | |
Interest expense | 0.1 | | | | | | | |
Interest income | 0.1 | 0.1 | 0.1 | | | | | |
Other income (expense), net | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 1.0 | 421.0 |
Pre-tax income | 46.4 | 36.6 | 32.7 | 18.2 | 9.0 | 1.1 | 0.1 | 370.0 |
Income taxes | 13.0 | 12.7 | 11.2 | 4.1 | 4.0 | 2.1 | -9.1 | 176.0 |
Tax rate | 28.1% | 34.6% | 34.1% | 22.5% | 43.9% | 193.6% | | 47.6% |
Net income | 33.4 | 24.0 | 21.6 | 14.1 | 5.1 | -1.0 | 9.2 | 194.0 |
Net margin | 17.6% | 14.8% | 15.4% | 14.2% | 7.4% | -1.8% | 22.4% | 0.7% |
|
Basic EPS [+] | $1.45 | $1.06 | $0.92 | $0.62 | $0.29 | ($0.10) | $0.97 | $21.24 |
Growth | 36.8% | 15.6% | 47.1% | 113.3% | -385.6% | -110.6% | -95.4% | -48389.4% |
Diluted EPS [+] | $1.39 | $1.03 | $0.88 | $0.59 | $0.23 | ($0.10) | $0.84 | $9.94 |
Growth | 35.1% | 16.9% | 50.2% | 160.3% | -320.6% | -112.1% | -91.5% | -22687.7% |
|
Shares outstanding (basic) [+] | 23.0 | 22.6 | 23.5 | 22.6 | 17.4 | 10.0 | 9.5 | 9.1 |
Growth | 1.8% | -3.8% | 4.1% | 30.3% | 73.2% | 5.2% | 4.3% | -100.0% |
Shares outstanding (diluted) [+] | 24.0 | 23.2 | 24.4 | 24.0 | 22.5 | 10.0 | 10.9 | 19.5 |
Growth | 3.1% | -4.9% | 1.9% | 6.7% | 124.3% | -8.5% | -43.9% | -100.0% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|