Financial Summary (All financials)
In millions, except per share items | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 | Dec-31-13 |
Revenues | 5,153.0 | 5,546.0 | 5,378.0 | 5,317.0 | 5,123.0 | 4,515.0 | 4,367.0 | 3,621.0 |
Revenue growth | -7.1% | 3.1% | 1.1% | 3.8% | 13.5% | 3.4% | 20.6% | 6.1% |
Cost of goods sold | 3,187.0 | 3,118.0 | 2,983.0 | 2,852.0 | 2,764.0 | 2,749.0 | 2,272.0 | 1,937.0 |
Gross profit | 1,966.0 | 2,428.0 | 2,395.0 | 2,465.0 | 2,359.0 | 1,766.0 | 2,095.0 | 1,684.0 |
Gross margin | 38.2% | 43.8% | 44.5% | 46.4% | 46.0% | 39.1% | 48.0% | 46.5% |
Selling, general and administrative | | | | | | | 326.0 | 295.0 |
General and administrative | 680.0 | 651.0 | 487.0 | 439.0 | 369.0 | 375.0 | 275.0 | |
EBITA | 1,286.0 | 1,777.0 | 1,908.0 | 2,026.0 | 1,990.0 | 1,391.0 | 1,769.0 | 1,389.0 |
EBITA margin | 25.0% | 32.0% | 35.5% | 38.1% | 38.8% | 30.8% | 40.5% | 38.4% |
Amortization of intangibles | 20.0 | 34.0 | 26.0 | 30.0 | 28.0 | 42.0 | 52.0 | 65.0 |
EBIT | 1,266.0 | 1,743.0 | 1,882.0 | 1,996.0 | 1,962.0 | 1,349.0 | 1,717.0 | 1,324.0 |
EBIT margin | 24.6% | 31.4% | 35.0% | 37.5% | 38.3% | 29.9% | 39.3% | 36.6% |
Pre-tax income | 132.0 | -669.0 | 1,101.0 | 1,333.0 | 1,341.0 | 768.0 | 1,111.0 | 908.0 |
Income taxes | -18.0 | 82.0 | 52.0 | 299.0 | 419.0 | 169.0 | 348.0 | 279.0 |
Tax rate | | | 4.7% | 22.4% | 31.2% | 22.0% | 31.3% | 30.7% |
Net income | 166.0 | -734.0 | 1,073.0 | 1,077.0 | 990.0 | 644.0 | 782.0 | 647.0 |
Net margin | 3.2% | -13.2% | 20.0% | 20.3% | 19.3% | 14.3% | 17.9% | 17.9% |
|
Diluted EPS | | | | | | | | |
Shares outstanding (diluted) | | | | | | | | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|