Overview Financials News + Filings Key Docs Charts Ownership |
RIGGS NATIONAL CORP (RIGS)
|
Add to portfolio |
|
|
Price: |
$24.55
| | Metrics |
OS: |
|
| |
|
% ROE
|
Market cap: |
|
| |
|
% ROIC
|
|
|
| |
|
|
|
|
| | | |
| | | | | |
TTM Valuation | | | |
|
|
| |
|
|
|
|
| |
|
|
EPS |
$119,870.62
| |
0.0
|
x P/E
|
BVPS
|
$14,849,433.33
| |
0.00
|
x P/B
|
|
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-04 | Dec-31-03 | Dec-31-02 | Dec-31-01 | Dec-31-00 |
Revenues | 248.2 | 273.3 | 283.2 | 695.7 | 833.8 |
Revenue growth | -9.2% | -3.5% | -59.3% | -16.6% | |
Cost of goods sold | 782.0 | 703.2 | 724.0 | 4.3 | 0.0 |
Gross profit | -533.7 | -429.9 | -440.9 | 691.4 | 833.8 |
Gross margin | -215.0% | -157.3% | -155.7% | 99.4% | 100.0% |
Selling, general and administrative | 23.3 | 21.1 | 21.1 | 0.0 | 0.0 |
EBIT | -100.0 | 0.7 | 13.2 | 695.7 | 833.8 |
EBIT margin | -40.3% | 0.3% | 4.6% | 100.0% | 100.0% |
Pre-tax income | -117.1 | 15.8 | 45.3 | 7.6 | 66.2 |
Income taxes | -18.8 | 14.8 | 32.3 | 0.0 | 0.0 |
Tax rate | 16.0% | 93.8% | 71.2% | 0.0% | 0.0% |
Earnings from continuing ops | -98.3 | 1.0 | 13.0 | | |
Earnings from discontinued ops | 1.7 | 0.3 | -0.1 | | |
Net income | -98.3 | 1.0 | 13.0 | 0.0 | 0.0 |
Net margin | -39.6% | 0.4% | 4.6% | 0.0% | 0.0% |
|
Diluted EPS | ($3.27) | $0.03 | $0.45 | $0.00 | |
Shares outstanding (diluted) | 30.1 | 32.6 | 28.9 | 28.5 | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|