Financial Summary (All financials)
In millions, except per share items | Dec-31-14 | Dec-31-13 | Dec-31-12 | Dec-31-11 | Dec-31-10 | Dec-31-09 |
Revenues | 3,277 | 3,341 | 3,730 | 5,839 | 5,891 | 6,061 |
Revenue growth | -1.9% | -10.4% | -36.1% | -0.9% | -2.8% | |
Cost of goods sold | 2,436 | 2,484 | 2,753 | 4,616 | 4,523 | 4,630 |
Gross profit | 841 | 857 | 977 | 1,223 | 1,368 | 1,431 |
Gross margin | 25.7% | 25.7% | 26.2% | 20.9% | 23.2% | 23.6% |
Selling, general and administrative | 372 | 395 | 459 | 566 | 525 | 582 |
Research and development | 60 | 54 | 67 | 99 | 119 | 142 |
EBITA | 437 | 455 | 495 | 614 | 730 | 707 |
EBITA margin | 13.3% | 13.6% | 13.3% | 10.5% | 12.4% | 11.7% |
Amortization of intangibles | 24 | 27 | 39 | 49 | | |
EBIT | 413 | 428 | 456 | 565 | 730 | 707 |
EBIT margin | 12.6% | 12.8% | 12.2% | 9.7% | 12.4% | 11.7% |
Pre-tax income | 365 | 288 | 392 | 537 | 696 | 700 |
Income taxes | 135 | 110 | 146 | 211 | 248 | 241 |
Tax rate | 37.0% | 38.2% | 37.2% | 39.3% | 35.6% | 34.4% |
Earnings from continuing ops | 211 | 75 | 162 | 326 | 448 | 459 |
Earnings from discontinued ops | 19 | 103 | 84 | | 139 | 10 |
Net income | 230 | 178 | 246 | 326 | 587 | 469 |
Net margin | 7.0% | 5.3% | 6.6% | 5.6% | 10.0% | 7.7% |
|
Diluted EPS | $1.09 | $0.39 | $0.86 | $1.75 | $2.39 | $2.45 |
Shares outstanding (diluted) | 193 | 192 | 189 | 187 | 187 | 187 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|