Financial Summary (All financials)
In millions, except per share items | Mar-31-21 | Mar-31-20 | Mar-31-19 | Mar-31-18 | Mar-31-17 | Mar-31-16 |
Revenues | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gross profit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, general and administrative | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EBIT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pre-tax income | -1,130.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Income taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 0.0% | | | | | |
Net income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|