Financial Summary (All financials)
In millions of CNY, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 |
Revenues | 2,619.1 | 1,918.1 | 900.7 | 829.5 | 11,594.8 | 8,204.1 | 5,897.2 | 3,678.4 |
Revenue growth | 36.5% | 113.0% | 8.6% | -92.8% | 41.3% | 39.1% | 60.3% | 101.7% |
Cost of goods sold | -25.3 | -8.1 | -17.4 | 725.7 | -151.2 | 5,103.4 | 3,579.7 | 1,849.1 |
Gross profit | 2,644.4 | 1,926.2 | 918.1 | 103.8 | 11,746.0 | 3,100.6 | 2,317.5 | 1,829.2 |
Gross margin | 101.0% | 100.4% | 101.9% | 12.5% | 101.3% | 37.8% | 39.3% | 49.7% |
Sales and marketing | 468.4 | 505.4 | 404.5 | 464.0 | 691.3 | 387.3 | 312.9 | 102.5 |
Research and development | 279.8 | 302.8 | 236.5 | 514.9 | 781.9 | 675.2 | 548.8 | 431.2 |
General and administrative | 221.7 | 146.7 | 135.6 | 391.8 | 544.6 | 482.4 | 358.5 | 223.0 |
EBITA | -70.6 | -305.0 | -419.6 | -1,074.1 | 2,797.2 | 2,002.3 | 1,842.9 | 1,097.1 |
EBITA margin | -2.7% | -15.9% | -46.6% | -129.5% | 24.1% | 24.4% | 31.3% | 29.8% |
Amortization of intangibles | 67.2 | 109.4 | 101.5 | 60.2 | 62.4 | 100.9 | 64.2 | 12.6 |
EBIT | -137.9 | -414.4 | -521.1 | -1,134.3 | 2,734.8 | 1,901.4 | 1,778.7 | 1,084.5 |
EBIT margin | -5.3% | -21.6% | -57.9% | -136.8% | 23.6% | 23.2% | 30.2% | 29.5% |
Pre-tax income | -77.6 | 13.7 | -94.7 | 564.9 | 2,891.2 | 1,783.8 | 1,162.5 | 1,214.5 |
Income taxes | 25.7 | 27.8 | -20.1 | 67.8 | 415.8 | 280.5 | 178.3 | -154.3 |
Tax rate | | 203.7% | 21.2% | 12.0% | 14.4% | 15.7% | 15.3% | |
Earnings from continuing ops | -125.1 | -38.3 | -115.0 | 144.0 | 2,493.2 | 1,523.9 | 998.3 | 1,064.5 |
Earnings from discontinued ops | 35.6 | 1,401.7 | 615.3 | 1,498.0 | | | | |
Net income | -89.5 | 1,363.3 | 500.2 | 1,642.0 | 2,493.2 | 1,523.9 | 998.3 | 1,064.5 |
Net margin | -3.4% | 71.1% | 55.5% | 198.0% | 21.5% | 18.6% | 16.9% | 28.9% |
|
Diluted EPS | ($0.08) | ($0.02) | ($0.07) | $0.11 | $2.05 | $1.25 | $0.87 | $0.89 |
Shares outstanding (diluted) | 1,562.0 | 1,600.2 | 1,544.4 | 1,293.9 | 1,216.6 | 1,216.1 | 1,150.8 | 1,198.5 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|