Financial Summary (All financials)
In millions of CNY, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
Revenues | 151,690.0 | 951,592.0 | 745,802.0 | 576,888.0 | 462,019.8 | 362,331.8 | 122.6 | 181,042.3 |
Revenue growth | -84.1% | 27.6% | 29.3% | 24.9% | 27.5% | 295341.0% | -99.9% | 57.4% |
Cost of goods sold | 130,366.0 | 822,526.0 | 636,694.0 | 492,467.0 | 396,066.1 | 311,516.8 | 20.7 | 158,960.4 |
Gross profit | 21,324.0 | 129,066.0 | 109,108.0 | 84,421.0 | 65,953.6 | 50,814.9 | 102.0 | 22,081.9 |
Gross margin | 14.1% | 13.6% | 14.6% | 14.6% | 14.3% | 14.0% | 83.1% | 12.2% |
Sales and marketing | 14,612.0 | 97,798.0 | 75,856.0 | 59,202.0 | 51,246.4 | 40,783.2 | 481.0 | 19,599.7 |
Research and development | 2,449.0 | 16,332.0 | 16,149.0 | 14,619.0 | 12,144.4 | 6,652.4 | 129.3 | 2,902.0 |
General and administrative | 1,603.0 | 11,562.0 | 6,409.0 | 5,490.0 | 5,159.7 | 4,214.8 | 233.2 | 2,187.9 |
EBITA | 2,317.0 | 179.0 | 17,436.0 | 8,190.0 | -1,864.5 | -964.0 | -1,595.6 | -4,010.8 |
EBITA margin | 1.5% | 0.0% | 2.3% | 1.4% | -0.4% | -0.3% | -1301.0% | -2.2% |
Amortization of intangibles | | 956.0 | 802.0 | 933.0 | 1,845.5 | 1,798.2 | | 1,449.7 |
EBIT | 2,317.0 | -777.0 | 16,634.0 | 7,257.0 | -3,709.9 | -2,762.2 | -1,595.6 | -5,460.4 |
EBIT margin | 1.5% | -0.1% | 2.2% | 1.3% | -0.8% | -0.8% | -1301.0% | -3.0% |
Pre-tax income | 2,012.0 | -2,580.0 | 50,819.0 | 13,693.0 | -2,373.7 | 121.0 | -1,530.9 | -7,756.0 |
Income taxes | 605.0 | 1,887.0 | 1,482.0 | 1,803.0 | 426.9 | 139.6 | 0.0 | -14.6 |
Tax rate | 30.1% | | 2.9% | 13.2% | | 115.4% | 0.0% | 0.2% |
Earnings from continuing ops | 1,407.0 | -3,560.0 | 49,405.0 | 12,184.0 | -2,491.6 | -159.2 | -1,530.9 | -7,731.8 |
Earnings from discontinued ops | | | | | | 6.9 | | -1,376.2 |
Net income | 1,407.0 | -3,560.0 | 49,405.0 | 12,184.0 | -2,491.6 | -152.3 | -1,530.9 | -9,107.9 |
Net margin | 0.9% | -0.4% | 6.6% | 2.1% | -0.5% | 0.0% | -1248.3% | -5.0% |
|
Diluted EPS | $1,465.63 | ($1.15) | $15.89 | $4.11 | ($0.87) | ($0.05) | | ($2.83) |
Shares outstanding (diluted) | 1.0 | 3,107.4 | 3,109.0 | 2,967.3 | 2,877.9 | 2,911.5 | | 2,735.0 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|