Financial Summary (All financials)
In millions, except per share items | Jan-01-22 | Jan-02-21 | Dec-28-19 | Dec-29-18 | Dec-30-17 | Dec-31-16 | Jan-02-16 | Jan-03-15 |
Revenues | 6,801.2 | 6,127.2 | 6,425.7 | 6,804.0 | 6,471.4 | 6,028.2 | 5,731.5 | 5,324.7 |
Revenue growth | 11.0% | -4.6% | -5.6% | 5.1% | 7.4% | 5.2% | 7.6% | 15.1% |
Cost of goods sold | 4,149.5 | 4,524.5 | 3,997.0 | 4,150.7 | 3,982.0 | 3,752.2 | 3,595.2 | 3,420.3 |
Gross profit | 2,651.7 | 1,602.7 | 2,428.7 | 2,653.2 | 2,489.5 | 2,276.0 | 2,136.3 | 1,904.4 |
Gross margin | 39.0% | 26.2% | 37.8% | 39.0% | 38.5% | 37.8% | 37.3% | 35.8% |
Selling, general and administrative | 1,854.0 | 1,560.0 | 1,578.0 | 1,788.6 | 1,725.4 | 1,486.0 | 1,541.2 | 1,340.5 |
EBITA | 818.1 | 67.4 | 875.6 | 890.3 | 789.1 | 812.2 | 618.9 | 586.0 |
EBITA margin | 12.0% | 1.1% | 13.6% | 13.1% | 12.2% | 13.5% | 10.8% | 11.0% |
Amortization of intangibles | 20.4 | 24.7 | 24.9 | 25.7 | 25.1 | 22.1 | 23.7 | 22.2 |
EBIT | 797.7 | 42.7 | 850.7 | 864.7 | 764.0 | 790.1 | 595.1 | 563.8 |
EBIT margin | 11.7% | 0.7% | 13.2% | 12.7% | 11.8% | 13.1% | 10.4% | 10.6% |
Pre-tax income | 581.1 | -142.2 | 643.6 | 643.6 | 529.1 | 571.2 | 473.9 | 465.0 |
Income taxes | 60.1 | -109.9 | 70.2 | 103.9 | 453.1 | 34.3 | 45.0 | 60.4 |
Tax rate | 10.3% | 77.3% | 10.9% | 16.1% | 85.6% | 6.0% | 9.5% | 13.0% |
Earnings from continuing ops | 964.7 | 11.0 | 545.9 | 539.7 | 76.0 | 536.9 | 428.9 | 404.5 |
Earnings from discontinued ops | -443.7 | -43.3 | 27.4 | | 0.0 | | | |
Net income | 521.0 | -32.3 | 573.3 | 539.7 | 73.9 | 539.4 | 428.9 | 404.5 |
Net margin | 7.7% | -0.5% | 8.9% | 7.9% | 1.1% | 8.9% | 7.5% | 7.6% |
|
Diluted EPS | $2.74 | $0.03 | $1.49 | $1.48 | $0.21 | $1.40 | $1.06 | $0.99 |
Shares outstanding (diluted) | 352.1 | 352.8 | 365.5 | 364.5 | 369.4 | 384.6 | 403.7 | 408.0 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|