Financial Summary (All financials)
In millions, except per share items | Mar-31-17 | Mar-31-16 | Mar-31-15 |
Revenues | 403.8 | 290.8 | 218.4 |
Revenue growth | 38.8% | 33.2% | |
Cost of goods sold | 191.7 | 145.2 | 129.8 |
Gross profit | 212.1 | 145.6 | 88.6 |
Gross margin | 52.5% | 50.1% | 40.6% |
Selling, general and administrative | 165.0 | 100.1 | 59.3 |
EBIT | 40.5 | 41.0 | 26.7 |
EBIT margin | 10.0% | 14.1% | 12.2% |
Pre-tax income | 30.5 | 33.0 | 19.1 |
Income taxes | 8.9 | 6.5 | 4.7 |
Tax rate | 29.1% | 19.6% | 24.6% |
Net income | 21.6 | 26.5 | 14.4 |
Net margin | 5.4% | 9.1% | 6.6% |
|
Diluted EPS | $0.00 | $0.00 | $0.00 |
Shares outstanding (diluted) | 102,023.2 | 101,692.3 | 101,211.1 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|