Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 |
Revenues | 1,213.5 | 662.0 | 410.2 | 135.8 | 76.8 | 15.1 |
Revenue growth | 83.3% | 61.4% | 202.0% | 76.9% | 406.9% | |
Cost of goods sold | 137.3 | 90.9 | 93.7 | 13.2 | 7.6 | 16.7 |
Gross profit | 1,076.2 | 571.2 | 316.5 | 122.6 | 69.1 | -1.6 |
Gross margin | 88.7% | 86.3% | 77.2% | 90.3% | 90.1% | -10.2% |
General and administrative | 94.3 | 28.6 | 22.9 | 10.3 | 7.4 | 4.0 |
EBITA | 115.5 | 128.0 | 123.9 | 34.0 | -12.2 | -11.5 |
EBITA margin | 9.5% | 19.3% | 30.2% | 25.0% | -15.9% | -76.2% |
Amortization of intangibles | 120.7 | 136.8 | 126.4 | | | |
EBIT | -5.2 | -8.8 | -2.5 | 34.0 | -12.2 | -11.5 |
EBIT margin | -0.4% | -1.3% | -0.6% | 25.0% | -15.9% | -76.2% |
Pre-tax income | 253.3 | 3.3 | -1,154.8 | -1,262.8 | -10.7 | -11.5 |
Income taxes | 2.6 | 1.9 | 1.0 | 64.9 | -10.5 | 7.0 |
Tax rate | 1.0% | 55.7% | | | 97.8% | |
Net income | 135.5 | 1.5 | -1,155.8 | -1,366.5 | -0.2 | -18.6 |
Net margin | 11.2% | 0.2% | -281.8% | -1006.3% | -0.3% | -122.7% |
|
Diluted EPS | $3.28 | | | ($364.80) | ($0.03) | ($0.30) |
Shares outstanding (diluted) | 41.4 | | | 3.7 | 8.7 | 62.3 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|