Overview Financials News + Filings Key Docs Charts Ownership |
Goldman Sachs Physical Gold ETF (AAAU)
|
Add to portfolio |
|
|
Price: |
$18.05
| | Metrics |
OS: |
32.4
|
M
| |
|
|
Market cap: |
$585
|
M
| |
|
|
Net cash:
|
|
| |
|
|
EV:
|
$585
|
M
| | | |
| | | | | |
TTM Valuation | | | |
EBITDA
|
$9.6
|
M
| |
60.8
|
x EV/EBITDA
|
EBIT
|
|
| |
|
|
EPS |
| |
|
|
|
| |
|
|
|
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 |
Revenues | 0.0 | 0.0 | 0.0 | 0.0 |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 0.0 |
Gross profit | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, general and administrative | -1.0 | -0.7 | -0.7 | -0.2 |
EBIT | -11.8 | -18.5 | 57.1 | 22.1 |
Pre-tax income | -10.9 | -17.8 | 57.8 | 22.4 |
Income taxes | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 0.0% | 0.0% | 0.0% | 0.0% |
Net income | -10.9 | -17.8 | 57.8 | 22.4 |
|
Diluted EPS | ($0.37) | ($0.83) | $2.85 | $2.37 |
Shares outstanding (diluted) | 29.8 | 21.5 | 20.3 | 9.4 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|