Financial Summary (All financials)
In millions, except per share items | Jun-30-21 | Jun-30-20 |
Revenues | 0.0 | 0.0 |
Cost of goods sold | 0.0 | 0.0 |
Gross profit | 0.0 | 0.0 |
General and administrative | 1.0 | 0.3 |
EBIT | -1.0 | -0.3 |
Pre-tax income | -2.1 | -0.1 |
Income taxes | 0.0 | 0.0 |
Tax rate | 0.0% | 0.0% |
Net income | -2.1 | -0.1 |
|
Diluted EPS | ($0.13) | ($0.01) |
Shares outstanding (diluted) | 16.2 | 12.1 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|