Overview Financials News + Filings Key Docs Ownership Insiders |
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 |
Revenues | 33.2 | 33.6 | 31.8 |
Revenue growth | -1.4% | 5.8% | |
Cost of goods sold | 18.9 | 17.7 | 17.9 |
Gross profit | 14.3 | 16.0 | 13.9 |
Gross margin | 43.1% | 47.4% | 43.7% |
Selling, general and administrative | 27.8 | 17.7 | 10.8 |
Research and development | 10.4 | 6.3 | 5.6 |
EBITA | -23.5 | -8.0 | -2.6 |
EBITA margin | -70.7% | -23.9% | -8.2% |
Amortization of intangibles | 0.5 | | |
EBIT | -24.0 | -8.0 | -2.6 |
EBIT margin | -72.3% | -23.9% | -8.2% |
Pre-tax income | -20.2 | 1.7 | -3.2 |
Income taxes | 0.0 | -0.1 | 0.0 |
Tax rate | | | 0.9% |
Net income | -20.2 | -16.4 | -3.2 |
Net margin | -61.0% | -48.7% | -10.0% |
|
Diluted EPS | ($0.38) | ($0.40) | ($0.09) |
Shares outstanding (diluted) | 53.0 | 41.0 | 35.7 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|