Overview Financials News + Filings Key Docs Charts Ownership Insiders |
Hess Midstream LP (HESM)
|
Add to portfolio |
|
|
Price: |
$22.41
| | Metrics |
OS: |
56.9
|
M
| |
|
|
Market cap: |
$1.27
|
B
| |
|
|
Net debt:
|
$3.07
|
B
| |
4.6
|
x Debt/EBITDA
|
EV:
|
$4.34
|
B
| | | |
| | | | | |
TTM Valuation | | | |
EBITDA
|
$669
|
M
| |
6.5
|
x EV/EBITDA
|
EBIT
|
|
| |
|
|
EPS |
| |
|
|
|
| |
|
|
|
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 |
Revenues | 1,273.2 | 1,203.8 | 1,091.6 | 847.6 | 712.7 | 579.5 |
Revenue growth | 5.8% | 10.3% | 28.8% | 18.9% | 23.0% | |
Cost of goods sold | 484.0 | 476.6 | 515.4 | 471.7 | 193.5 | 186.0 |
Gross profit | 789.2 | 727.2 | 576.2 | 375.9 | 519.2 | 393.5 |
Gross margin | 62.0% | 60.4% | 52.8% | 44.3% | 72.8% | 67.9% |
Selling, general and administrative | 0.0 | 0.0 | 0.0 | 0.0 | | |
General and administrative | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 | 13.9 |
EBIT | 789.2 | 727.2 | 576.2 | 375.9 | 378.8 | 267.8 |
EBIT margin | 62.0% | 60.4% | 52.8% | 44.3% | 53.1% | 46.2% |
Pre-tax income | 647.2 | 632.4 | 492.2 | 317.6 | 325.5 | 242.0 |
Income taxes | 26.6 | 14.6 | 7.3 | -0.1 | 254.7 | 200.8 |
Tax rate | 4.1% | 2.3% | 1.5% | | 78.2% | 83.0% |
Net income | 83.9 | 46.4 | 24.0 | 66.7 | 69.1 | 40.4 |
Net margin | 6.6% | 3.9% | 2.2% | 7.9% | 9.7% | 7.0% |
|
Diluted EPS | $2.03 | $1.81 | $1.33 | $3.71 | $1.26 | $0.75 |
Shares outstanding (diluted) | 41.4 | 25.7 | 18.1 | 18.0 | 54.7 | 53.8 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|