Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 |
Revenues | 179.6 | 215.7 | 108.9 | 92.8 | 52.2 | |
Revenue growth | -16.7% | 98.0% | 17.3% | 77.9% | | |
Cost of goods sold | 20.0 | 18.6 | 9.8 | 7.8 | 4.6 | |
Gross profit | 159.6 | 197.0 | 99.1 | 85.0 | 47.6 | |
Gross margin | 88.9% | 91.4% | 91.0% | 91.6% | 91.2% | |
Sales and marketing | 17.9 | 12.0 | 7.8 | 7.5 | 6.2 | |
Research and development | 8.2 | 4.4 | 2.0 | 1.2 | 0.8 | |
General and administrative | 36.0 | 30.4 | 32.6 | 13.8 | 12.1 | |
EBIT | 97.6 | 150.3 | 56.7 | 62.6 | 28.5 | |
EBIT margin | 54.4% | 69.7% | 52.1% | 67.4% | 54.6% | |
Pre-tax income | 93.5 | 191.2 | -91.0 | 62.5 | 28.3 | |
Income taxes | 26.9 | 45.1 | 6.6 | 0.0 | 0.0 | |
Tax rate | 28.8% | 23.6% | | | 0.1% | |
Net income | 66.6 | 146.1 | -90.7 | -111.9 | -44.1 | |
Net margin | 37.1% | 67.7% | -83.3% | -120.6% | -84.5% | |
|
Diluted EPS | $0.53 | $1.16 | ($1.09) | ($2.97) | ($1.17) | |
Shares outstanding (diluted) | 126.3 | 126.4 | 82.9 | 37.6 | 37.6 | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|