Financial Summary (All financials)
In millions of CNY, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 |
Revenues | 6,866.3 | 5,740.0 | 3,099.7 | 1,922.0 |
Revenue growth | 19.6% | 85.2% | 61.3% | |
Cost of goods sold | 4,873.5 | 4,642.3 | 2,820.5 | 2,011.3 |
Gross profit | 1,992.8 | 1,097.7 | 279.2 | -89.3 |
Gross margin | 29.0% | 19.1% | 9.0% | -4.6% |
Sales and marketing | 3,427.9 | 1,848.7 | 1,414.5 | 1,223.3 |
Research and development | 573.9 | 428.8 | 333.8 | 270.2 |
General and administrative | 400.4 | 498.8 | 281.4 | 282.5 |
EBITA | -2,405.0 | -1,580.0 | -1,749.7 | -1,774.6 |
EBITA margin | -35.0% | -27.5% | -56.4% | -92.3% |
Amortization of intangibles | 173.7 | 184.1 | | 201.9 |
EBIT | -2,578.7 | -1,764.1 | -1,749.7 | -1,976.5 |
EBIT margin | -37.6% | -30.7% | -56.4% | -102.8% |
Pre-tax income | -2,482.7 | -1,710.3 | -1,678.8 | -1,905.9 |
Income taxes | -11.6 | -5.1 | -9.0 | -27.5 |
Tax rate | 0.5% | 0.3% | 0.5% | 1.4% |
Net income | -2,471.1 | -2,080.8 | -2,464.8 | -2,390.0 |
Net margin | -36.0% | -36.3% | -79.5% | -124.3% |
|
Diluted EPS | ($2.60) | ($3.12) | ($6.80) | ($6.64) |
Shares outstanding (diluted) | 950.7 | 667.8 | 362.6 | 360.0 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|