Financial Summary (All financials)
In millions of CNY, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 |
Revenues | 4,551.7 | 2,852.3 | 1,831.1 |
Revenue growth | 59.6% | 55.8% | |
Cost of goods sold | 2,658.8 | 1,652.7 | 1,098.3 |
Gross profit | 1,892.8 | 1,199.6 | 732.8 |
Gross margin | 41.6% | 42.1% | 40.0% |
Sales and marketing | 71.3 | 89.7 | 99.1 |
EBITA | 1,006.3 | 519.2 | -173.8 |
EBITA margin | 22.1% | 18.2% | -9.5% |
Amortization of intangibles | 42.7 | 42.2 | 42.3 |
EBIT | 963.5 | 477.0 | -216.1 |
EBIT margin | 21.2% | 16.7% | -11.8% |
Pre-tax income | 946.0 | 470.8 | -216.0 |
Income taxes | 294.4 | 154.4 | 67.3 |
Tax rate | 31.1% | 32.8% | |
Net income | 651.6 | 316.4 | -283.3 |
Net margin | 14.3% | 11.1% | -15.5% |
|
Diluted EPS | $0.89 | $0.43 | ($0.46) |
Shares outstanding (diluted) | 732.6 | 729.0 | 613.7 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|