Overview Financials News + Filings Key Docs Ownership Insiders |
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 |
Revenues | 378.5 | 267.9 | 260.6 | 243.3 | 155.4 |
Revenue growth | 41.2% | 2.8% | 7.1% | 56.5% | |
Cost of goods sold | 158.8 | 123.1 | 128.0 | 115.4 | 76.2 |
Gross profit | 219.6 | 144.8 | 132.6 | 127.9 | 79.2 |
Gross margin | 58.0% | 54.1% | 50.9% | 52.6% | 51.0% |
Selling, general and administrative | | | | | 0.0 |
Sales and marketing | | | | 0.3 | 0.0 |
General and administrative | 104.7 | 63.4 | 48.7 | 40.6 | 0.0 |
EBIT | 114.9 | 81.4 | 84.0 | 86.9 | 57.1 |
EBIT margin | 30.4% | 30.4% | 32.2% | 35.7% | 36.7% |
Pre-tax income | 136.2 | 82.6 | 77.8 | 81.5 | 52.0 |
Income taxes | 4.4 | -0.9 | 0.0 | 0.0 | 0.0 |
Tax rate | 3.2% | | 0.0% | 0.0% | 0.0% |
Net income | 131.8 | 83.4 | 77.8 | 81.5 | 52.0 |
Net margin | 34.8% | 31.1% | 29.9% | 33.5% | 33.4% |
|
Diluted EPS | $4.05 | $0.88 | | | |
Shares outstanding (diluted) | 32.6 | 94.6 | | | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|