Overview Financials News + Filings Key Docs Ownership Insiders |
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-21 | Dec-31-20 |
Revenues | -0.2 | 60.3 |
Revenue growth | -100.3% | |
Cost of goods sold | 0.0 | 50.9 |
Gross profit | -0.2 | 9.4 |
Gross margin | 100.0% | 15.6% |
Sales and marketing | | 1.8 |
Research and development | | 5.3 |
General and administrative | 4.8 | 14.6 |
EBIT | -5.2 | -6.3 |
EBIT margin | 2902.9% | -10.5% |
Pre-tax income | -32.5 | -12.2 |
Income taxes | 0.0 | 0.0 |
Tax rate | 0.0% | 0.0% |
Net income | -32.5 | 0.0 |
Net margin | 18095.0% | 0.0% |
|
Diluted EPS | ($1.06) | ($0.23) |
Shares outstanding (diluted) | 30.5 | 0.1 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|