Financial Summary (All financials)
In millions, except per share items | Dec-31-21 | Dec-31-20 |
Revenues | 48.4 | 22.6 |
Revenue growth | 114.1% | |
Cost of goods sold | 29.0 | 13.0 |
Gross profit | 19.4 | 9.6 |
Gross margin | 40.1% | 42.3% |
Selling, general and administrative | 36.0 | 6.8 |
Research and development | 57.5 | 22.0 |
EBIT | -74.1 | -19.2 |
EBIT margin | -153.1% | -85.1% |
Pre-tax income | -118.3 | -98.3 |
Income taxes | -0.4 | 0.0 |
Tax rate | 0.3% | |
Net income | -87.6 | -97.5 |
Net margin | -181.0% | -431.2% |
|
Diluted EPS | $0.00 | ($3.12) |
Shares outstanding (diluted) | 70,014.7 | 31.2 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|