Financial Summary (All financials)
In millions, except per share items | Sep-24-22 | Dec-31-21 | Sep-25-21 | Sep-26-20 | Sep-28-19 |
Revenues | 593.3 | -0.1 | 251.9 | 92.1 | 100.1 |
Revenue growth | 135.5% | | 173.6% | -8.0% | |
Cost of goods sold | 493.7 | 0.0 | 241.5 | 111.0 | 120.1 |
Gross profit | 99.6 | -0.1 | 10.4 | -18.9 | -20.0 |
Gross margin | 16.8% | 100.0% | 4.1% | -20.6% | -19.9% |
Selling, general and administrative | 115.9 | | 59.4 | 35.6 | 36.7 |
Research and development | 124.1 | | 73.4 | 55.9 | 49.1 |
General and administrative | | 6.4 | | | |
EBITA | -139.9 | -6.5 | -121.9 | -110.0 | -105.4 |
EBITA margin | -23.6% | 6492.2% | -48.4% | -119.4% | -105.3% |
Amortization of intangibles | 0.5 | | 0.5 | 0.4 | 0.4 |
EBIT | -140.4 | -6.5 | -122.4 | -110.4 | -105.8 |
EBIT margin | -23.7% | 6492.2% | -48.6% | -119.9% | -105.7% |
Pre-tax income | -139.1 | -6.5 | -122.3 | -109.6 | -104.4 |
Income taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Net income | -139.1 | -6.5 | -122.3 | -109.5 | -129.5 |
Net margin | -23.4% | 6475.8% | -48.6% | -118.9% | -129.4% |
|
Diluted EPS | ($2.57) | ($0.11) | ($19.03) | ($17.04) | ($20.16) |
Shares outstanding (diluted) | 54.1 | 60.6 | 6.4 | 6.4 | 6.4 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|