Overview Financials News + Filings Key Docs Ownership Insiders |
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 |
Revenues | 321.5 | 383.7 | 364.3 | 233.1 |
Revenue growth | -16.2% | 5.3% | 56.3% | |
Cost of goods sold | 166.9 | 195.2 | 188.3 | 149.7 |
Gross profit | 154.7 | 188.5 | 176.0 | 83.4 |
Gross margin | 48.1% | 49.1% | 48.3% | 35.8% |
Selling, general and administrative | 273.1 | 294.0 | 223.8 | 233.0 |
Sales and marketing | 66.3 | 107.3 | 55.5 | 77.8 |
Research and development | 22.5 | 23.4 | 18.7 | 13.6 |
EBIT | -141.0 | -128.9 | -66.5 | -163.2 |
EBIT margin | -43.8% | -33.6% | -18.3% | -70.0% |
Pre-tax income | -87.7 | -135.8 | -72.2 | -161.5 |
Income taxes | 0.1 | 0.1 | 0.0 | 0.0 |
Net income | -87.7 | -135.9 | -72.3 | -163.3 |
Net margin | -27.3% | -35.4% | -19.8% | -70.0% |
|
Diluted EPS | ($0.97) | ($15.86) | ($13.45) | ($36.88) |
Shares outstanding (diluted) | 90.5 | 8.6 | 5.4 | 4.4 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|