Overview Financials News + Filings Key Docs Ownership Insiders |
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 |
Revenues | 0.0 | 0.0 | 0.0 |
Cost of goods sold | 0.0 | 0.0 | 0.0 |
Gross profit | 0.0 | 0.0 | 0.0 |
Research and development | 228.5 | 118.1 | 224.4 |
General and administrative | 127.4 | 78.3 | 25.7 |
EBIT | -355.9 | -196.4 | -250.1 |
Pre-tax income | -169.1 | -100.0 | -250.0 |
Income taxes | 0.0 | 0.0 | 0.0 |
Tax rate | 0.0% | 0.0% | 0.0% |
Net income | -169.1 | -100.0 | -250.0 |
|
Diluted EPS | ($0.36) | ($0.31) | ($1.81) |
Shares outstanding (diluted) | 474.3 | 324.0 | 137.8 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|