Overview Financials News + Filings Key Docs Ownership Insiders |
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 |
Revenues | 419.6 | 263.1 | 110.5 |
Revenue growth | 59.5% | 138.1% | |
Cost of goods sold | 118.4 | 72.9 | 31.2 |
Gross profit | 301.2 | 190.2 | 79.3 |
Gross margin | 71.8% | 72.3% | 71.8% |
Selling, general and administrative | 290.2 | 132.3 | 79.7 |
EBIT | 11.0 | 57.9 | -0.3 |
EBIT margin | 2.6% | 22.0% | -0.3% |
Pre-tax income | 9.9 | 58.1 | 0.1 |
Income taxes | 19.4 | 8.3 | 0.0 |
Tax rate | 196.9% | 14.3% | 0.0% |
Net income | -9.6 | 49.8 | 0.1 |
Net margin | -2.3% | 18.9% | 0.1% |
|
Diluted EPS | ($0.06) | $0.30 | $0.00 |
Shares outstanding (diluted) | 159.2 | 163.3 | 153.6 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|